View Event

Open - Heat

Swimmer Handicap Time Position Points
Lou Bond 47.00 64.00 6 1
Mark Campbell 32.00 32.94 3 1
Mark Jamieson 42.00 46.97 2 1
Nick 'The Greek' Martino 46.00 50.00 5 1
John Pronk 52.00 64.00 7 1
Greg 'Robbo' Robinson 44.00 47.84 4 1
Andrew Hodge 41.00 35.92 1 1

Open - Heat

Swimmer Handicap Time Position Points
Greg Daly 42.00 43.84 7 1
Josh 'Sitcka' Delusyk 32.00 40.25 6 1
Eddie 'The Glow' Crowe 41.00 56.53 8 1
Bing 'Binga' Dorahy 34.00 36.15 3 1
Marty Holmes 33.00 33.45 4 1
Will Olson 42.00 41.68 2 1
Johnathon Hickman 41.00 42.56 5 1
Jake Hogarth 34.00 34.15 1 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 41.00 42.00 1 1
Sean Farrah 35.00 36.13 2 1
Craig 'Sticko' Tobin 38.00 40.18 4 1
Olly Walker 36.00 41.13 5 1
Michael Crane 41.00 42.25 3 1
Bobby 'The Diamond' Dare 53.00 71.02 7 1
Gerry 'Gerry Gerry' Dwyer 47.00 56.75 6 1

Open - Heat

Swimmer Handicap Time Position Points
Mitchell Stone 29.00 29.85 5 1
Dave Scott 39.00 38.87 2 1
Wayne 'Sarg' Sergeant 40.00 41.30 7 1
Ken Jessop 37.00 39.25 6 1
Rolf Lokker 32.00 31.56 3 1
Ian 'The Beast' Tobin 34.00 41.53 8 1
Billy Daly 37.00 34.34 1 1
Steve Moore 27.00 29.31 4 1

Open - Heat

Swimmer Handicap Time Position Points
Mark Nightingale 34.00 30.53 1 1
Adam Ainsworth 44.00 47.91 8 1
Andrew Bastianon 44.00 45.77 7 1
Noel Yates 37.00 37.65 3 1
Fraser Worthington 29.00 29.54 6 1
George Wells 37.00 34.41 2 1
Milton Stoyles 43.00 50.32 55 1
Matt Hiesley 29.00 38.78 4 1

Open - Heat

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 34.00 41.35 8 1
Peter Gallagher 34.00 41.72 7 1
Warren 'Wags' Green 41.00 44.00 6 1
Wayne Larkin 34.00 40.47 5 1
Steve McMahon 56.00 55.16 1 1
Shane McVicker 38.00 49.57 2 1
Dane Hannington 31.00 34.53 4 1
Brad 'Paris' Hilton 36.00 34.06 3 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Holden 42.00 49.47 7 1
Shane Kelly 40.00 41.09 2 1
Paul Schroder 40.00 42.59 6 1
Al Smith 38.00 38.97 5 1
Brett Downess 46.00 52.01 4 1
John 'The Pom' Freeman 41.00 43.44 3 1
Mick 'Gel' Gillespie 36.00 35.46 1 1

Open - Heat

Swimmer Handicap Time Position Points
Cameron Fincher 36.00 37.90 3 1
Shayne Howle 35.00 38.12 8 1
Tony 'Rowdy' Crnkovic 40.00 38.59 1 1
Tony 'TD' Daly 40.00 36.63 7 1
Peter Flanagan 40.00 39.38 2 1
Dean Dolton 36.00 100.00 6 1
Damien Geary 31.00 33.25 5 1
Rodney Prior 45.00 47.31 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Michael Crane 41.00 43.63 8 1
Graeme 'Mavis' Daly 42.00 44.13 7 1
Bing 'Binga' Dorahy 34.00 35.41 3 1
Andrew Hodge 41.00 38.16 1 1
Shayne Howle 35.00 37.31 6 1
Wayne Larkin 34.00 38.47 5 1
Shane McVicker 38.00 38.17 2 1
Nick 'The Greek' Martino 46.00 63.15 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Al Smith 38.00 47.00 8 1
Tony 'TD' Daly 40.00 45.21 7 1
Brett Downess 46.00 50.81 6 1
Gerry 'Gerry Gerry' Dwyer 47.00 53.51 5 1
Marty Holmes 33.00 34.82 4 1
Shane Kelly 40.00 38.38 2 1
Rolf Lokker 32.00 30.37 1 1
Wayne 'Sarg' Sergeant 40.00 38.00 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Craig 'Sticko' Tobin 38.00 49.53 6 1
Ian 'The Beast' Tobin 34.00 40.33 3 1
Billy Rawlings 40.00 44.24 2 1
Rodney Prior 45.00 48.31 1 1
Scott 'The Shot Man' Roberton 33.00 40.27 5 1
Neill Paxton 36.00 43.15 4 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Steve Boyton 36.00 33.79 1 1
Greg Daly 34.00 41.57 7 1
Sean Farrah 35.00 37.60 6 1
Mick 'Gel' Gillespie 36.00 40.77 3 1
Mark Jamieson 42.00 41.97 5 1
Dave Scott 39.00 37.36 2 1
Adam Ainsworth 44.00 47.73 4 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Mark Campbell 32.00 34.78 7 1
Josh 'Sitcka' Delusyk 32.00 37.80 6 1
Peter Flanagan 40.00 38.44 3 1
Dane Hannington 31.00 36.30 5 1
Ben Malcom 38.00 35.62 1 1
Paul Schroder 41.00 37.89 2 1
Johnathon Hickman 41.00 42.87 4 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 40.00 38.72 7 1
Dean Dolton 36.00 30.28 2 1
Damien Geary 31.00 36.22 3 1
Marty Holmes 33.00 33.50 1 1
Nick 'The Greek' Martino 46.00 56.53 6 1
Ian 'The Beast' Tobin 34.00 33.78 5 1
Tim Robinson 32.00 31.62 4 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Billy Daly 37.00 37.39 2 1
Matt Hiesley 29.00 39.52 7 1
Steve Moore 27.00 30.65 6 1
Mitchell Stone 29.00 31.80 5 1
Fraser Worthington 29.00 81.93 4 1
Andrew Bastianon 44.00 43.03 1 1
Dan Pretzler 44.00 46.61 3 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Cameron Fincher 36.00 37.31 7 1
Vasko Jovanoski 38.00 43.94 6 1
Lachlan Hurry 37.00 36.89 5 1
Olly Walker 36.00 33.61 1 1
Mark Nightingale 34.00 32.47 2 1
Will Olson 42.00 42.61 4 1
Jake Hogarth 35.00 35.77 3 1

Open - Final

Swimmer Handicap Time Position Points
Mick 'Gel' Gillespie 36.00 32.48 8 0
Steve McMahon 56.00 49.79 8 0
Kevin 'Angry' Anger 41.00 46.19 2 3
Mark Nightingale 34.00 100.00 8 0
Billy Daly 37.00 31.58 8 0
Jake Hogarth 34.00 32.90 1 4
Andrew Hodge 41.00 35.22 8 0
Tony 'Rowdy' Crnkovic 40.00 36.72 8 0

Over 80s - Final

Swimmer Handicap Time Position Points
Bill 'Bull Seal' Seay 200.00 200.00 7 1
Mike Westbury 80.00 89.00 3 2
John 'Poppy' Hilton 50.00 68.00 6 1
Brian Mcnaughton 72.00 113.00 5 1
Ian Mcneill 51.00 63.00 4 1
John 'Stalky' Martin 48.00 57.04 1 4
Geoff David 42.00 53.06 3 2

Over 75s - Final

Swimmer Handicap Time Position Points
John Pronk 52.00 60.10 2 3
Milton Stoyles 43.00 57.66 3 2
Ron Mcentee 61.00 68.17 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
George Wells 37.00 35.70 1 4
Lou Bond 47.00 55.90 2 3

Over 65s - Final

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 44.00 40.12 6 1
George Wells 37.00 35.78 3 2
Peter Gallagher 34.00 41.16 5 1
Steve Holden 42.00 48.05 4 1
Steve McMahon 56.00 52.25 1 4
Geoff Chidgey 53.00 50.28 2 3

Over 60s - Final

Swimmer Handicap Time Position Points
Noel Yates 37.00 36.31 8 1
Peter Gallagher 34.00 41.96 7 1
Ken Jessop 37.00 37.34 2 3
Shane Kelly 40.00 37.96 1 4
Wayne Larkin 34.00 36.44 6 1
Kevin 'Angry' Anger 41.00 43.93 5 1
Bobby 'The Diamond' Dare 53.00 64.33 4 1
John 'The Pom' Freeman 41.00 42.33 3 2

Over 50s - Final

Swimmer Handicap Time Position Points
Rodney Prior 45.00 50.85 4 1
Billy Rawlings 40.00 39.91 1 4
Andrew Hodge 41.00 33.84 5 0
Shane McVicker 38.00 36.34 2 3
Rolf Lokker 32.00 29.28 5 0
Shane Kelly 40.00 44.65 3 2

Over 40s - Final

Swimmer Handicap Time Position Points
Steve Boyton 36.00 32.33 6 0
Dave Scott 39.00 36.13 6 0
Ben Malcom 37.00 36.63 2 3
Paul Schroder 40.00 40.45 3 2
Marty Holmes 33.00 33.70 1 4
Dean Dolton 36.00 37.22 4 1

Under 40s - Final

Swimmer Handicap Time Position Points
Olly Walker 36.00 33.02 6 0
Mark Nightingale 34.00 33.00 1 4
Jake Hogarth 35.00 34.41 2 3
Andrew Bastianon 44.00 44.85 4 1
Billy Daly 37.00 39.38 3 2
Dan Pretzler 44.00 41.31 6 0


Back