View Event

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 43.00 43.76 3 1
Wayne 'Sarg' Sergeant 40.00 39.31 2 1
George Wells 38.00 36.18 1 1
Shayne Howle 34.00 41.62 6 1
Al Smith 45.00 52.96 5 1
Ben Malcom 38.00 38.15 4 1

Open - Heat

Swimmer Handicap Time Position Points
Steve McMahon 45.00 42.31 3 1
Sean Farrah 36.00 40.51 7 1
Scott 'The Shot Man' Roberton 37.00 38.32 6 1
Steve Boyton 33.00 29.91 1 1
Tony 'Rowdy' Crnkovic 39.00 35.97 2 1
Egon Dylucyk 54.00 56.40 5 1
Adam Ainsworth 42.00 43.91 4 1

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 38.00 44.94 8 1
Tim Robinson 33.00 38.96 7 1
Don Eady 43.00 47.00 3 1
Paul Schroder 42.00 51.91 6 1
Henry O'Shea 31.00 33.13 2 1
Joey Cummins 35.00 37.74 5 1
Joel Wilson 28.00 28.68 1 1
Greg Daly 36.00 41.53 4 1

Open - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 43.00 46.69 3 1
Ken Jessop 38.00 42.41 8 1
Ian 'The Beast' Tobin 36.00 41.58 7 1
Josh 'Sitcka' Delusyk 32.00 38.00 6 1
Andrew Bell 35.00 41.00 5 1
Bobby 'The Diamond' Dare 60.00 63.12 2 1
Peter McCulloch 41.00 42.75 1 1
Dave Scott 38.00 43.94 4 1

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Sticko' Tobin 39.00 55.28 6 1
Peter Kidd 34.00 33.72 1 1
Gerry 'Gerry Gerry' Dwyer 50.00 56.30 5 1
Matt Branch 31.00 33.16 4 1
Jeff Keogh 39.00 40.13 3 1

Open - Heat

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 48.00 52.46 6 1
Warren 'Wags' Green 42.00 44.50 3 1
Milton Stoyles 44.00 48.90 5 1
Rob Linnehan 42.00 42.85 2 1
Tony 'TD' Daly 41.00 46.75 4 1
Victor Daly 33.00 31.85 1 1
Dean Dolton 1.00 1.00 0 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 43.00 51.02 1 1
Tony 'TD' Daly 41.00 58.47 6 1
Gerry 'Gerry Gerry' Dwyer 50.00 53.90 2 1
Scott 'The Shot Man' Roberton 37.00 57.51 5 1
Al Smith 45.00 58.04 4 1
Don Eady 43.00 57.14 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Victor Daly 41.00 56.60 8 1
Shayne Howle 34.00 39.83 7 1
Jeff Keogh 39.00 40.11 3 1
Peter Kidd 34.00 38.05 6 1
Wayne 'Sarg' Sergeant 40.00 39.88 1 1
Craig 'Sticko' Tobin 39.00 48.00 5 1
Marcus 'Ad' Claridge 38.00 36.77 4 1
Peter McCulloch 41.00 42.60 2 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Adam Ainsworth 32.00 43.50 3 1
Steve Boyton 30.00 36.69 6 1
Greg Daly 36.00 40.44 5 1
Josh 'Sitcka' Delusyk 32.00 37.29 4 1
Dave Scott 38.00 39.59 2 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 43.00 42.75 2 1
Tony 'Rowdy' Crnkovic 39.00 38.21 1 1
Tony 'TD' Daly 41.00 50.36 7 1
Sean Farrah 36.00 37.83 6 1
Peter Kidd 34.00 33.87 5 1
Tim Robinson 33.00 34.62 4 1
Paul Schroder 42.00 41.17 3 1

Open - Final

Swimmer Handicap Time Position Points
Victor Daly 33.00 31.63 1 4
Wayne 'Sarg' Sergeant 40.00 39.78 6 1
Peter Kidd 34.00 34.26 5 1
Steve Boyton 30.00 31.93 4 1
Peter McCulloch 41.00 39.82 2 3
Joel Wilson 28.00 27.56 3 2

Over 80s - Final

Swimmer Handicap Time Position Points
Geoff David 44.00 46.00 3 2
Ian Mcneill 55.00 60.96 2 3
Brian Mannix 55.00 56.53 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 44.00 53.17 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Rob Linnehan 42.00 41.43 1 4
George Wells 38.00 83.60 2 3

Over 65s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 43.00 42.32 2 3
Egon Dylucyk 54.00 59.68 5 1
Ken Jessop 38.00 36.34 1 4
Steve McMahon 45.00 53.18 4 1
Greg 'Robbo' Robinson 48.00 49.33 3 2

Over 60s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 43.00 45.67 1 4
Bob Barrie 11 43.00 47.00 2 3

Over 50s - Final

Swimmer Handicap Time Position Points
Gerry 'Gerry Gerry' Dwyer 50.00 47.82 4 0
Don Eady 43.00 47.24 1 4
Wayne 'Sarg' Sergeant 40.00 37.46 4 0
Peter McCulloch 41.00 37.97 4 0

Over 40s - Final

Swimmer Handicap Time Position Points
Adam Ainsworth 42.00 40.81 2 3
Dave Scott 38.00 36.53 5 1
Tony 'Rowdy' Crnkovic 39.00 37.40 1 4
Bob Barrie 11 43.00 41.15 3 2
Paul Schroder 42.00 41.87 4 1

Under 40s - Final

Swimmer Handicap Time Position Points
Matt Branch 31.00 31.08 2 3
Joey Cummins 35.00 37.14 4 1
Henry O'Shea 31.00 32.42 3 2
Joel Wilson 28.00 26.97 1 4


Back