View Event

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 43.00 43.44 7 1
Murray Copas 30.00 29.52 1 1
Warren 'Wags' Green 42.00 48.13 6 1
Peter Kidd 34.00 34.91 3 1
Steve McMahon 42.00 47.93 5 1
Craig 'Sticko' Tobin 39.00 38.87 2 1
Greg 'Robbo' Robinson 48.00 51.75 4 1

Open - Heat

Swimmer Handicap Time Position Points
Shayne Howle 34.00 43.91 7 1
Victor Daly 33.00 33.38 1 1
Scott 'The Shot Man' Roberton 37.00 38.80 3 1
Al Smith 45.00 50.93 6 1
Milton Stoyles 44.00 46.84 5 1
Max Lewis 35.00 37.80 2 1
Steve Boyton 30.00 42.36 4 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Gallagher 39.00 42.38 6 1
Bob Barrie 11 41.00 45.34 5 1
Graeme 'Mavis' Daly 44.00 45.00 3 1
Josh 'Sitcka' Delusyk 33.00 32.00 1 1
Egon Dylucyk 54.00 55.16 4 1
Rob Linnehan 42.00 43.82 2 1

Open - Heat

Swimmer Handicap Time Position Points
Geoff David 45.00 47.00 7 1
Tony 'Rowdy' Crnkovic 36.00 38.10 6 1
Andrew Hodge 35.00 45.06 1 1
Ken Jessop 38.00 39.83 5 1
Nick 'The Greek' Martino 49.00 52.78 4 1
Wayne 'Sarg' Sergeant 38.00 38.28 3 1
Billy Rawlings 39.00 39.28 2 1

Open - Heat

Swimmer Handicap Time Position Points
Matt Branch 31.00 36.06 7 1
Bing 'Binga' Dorahy 36.00 35.87 3 1
George Yardley 38.00 41.00 6 1
Hugh Clouston 40.00 38.75 1 1
Tony 'TD' Daly 41.00 49.44 5 1
Gerry 'Gerry Gerry' Dwyer 48.00 51.24 4 1
Greg Daly 36.00 35.50 2 1
Tim Robinson 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Ben Malcom 36.00 42.31 7 1
Michael Crane 42.00 43.82 3 1
Dean Dolton 36.00 38.14 6 1
Joey Cummins 35.00 39.34 5 1
Bobby 'The Diamond' Dare 57.00 63.38 4 1
Joel Wilson 28.00 27.75 1 1
Ryan Pilon 34.00 34.93 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Al Smith 45.00 49.50 7 1
Kevin 'Angry' Anger 43.00 43.40 6 1
Graeme 'Mavis' Daly 44.00 43.40 3 1
Gerry 'Gerry Gerry' Dwyer 48.00 50.83 5 1
Peter Gallagher 39.00 38.02 1 1
Peter Kidd 34.00 33.35 2 1
Scott 'The Shot Man' Roberton 37.00 38.43 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Michael Crane 42.00 45.73 8 1
Tony 'TD' Daly 41.00 49.07 7 1
Victor Daly 33.00 40.50 6 1
Andrew Hodge 35.00 35.83 2 1
Nick 'The Greek' Martino 49.00 52.53 5 1
Wayne 'Sarg' Sergeant 38.00 38.75 1 1
Billy Rawlings 39.00 41.19 3 1
Craig 'Sticko' Tobin 39.00 42.10 4 1

Open - Final

Swimmer Handicap Time Position Points
Murray Copas 30.00 34.19 6 1
Victor Daly 33.00 33.07 3 2
Josh 'Sitcka' Delusyk 33.00 32.06 1 4
Andrew Hodge 35.00 35.71 4 1
Hugh Clouston 39.00 39.16 2 3
Joel Wilson 28.00 28.53 4 1

Over 80s - Final

Swimmer Handicap Time Position Points
Geoff David 45.00 46.81 3 2
Ron Mcentee 63.00 61.57 1 4
Brian Mannix 55.00 55.38 2 3
Mike Westbury 99.00 104.32 4 1

Over 75s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 44.00 46.51 1 4
Ian 'Sammy' Foye 56.00 64.12 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Rob Linnehan 42.00 41.71 1 4

Over 65s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 41.00 40.72 1 4
Egon Dylucyk 54.00 56.15 7 1
Peter Gallagher 39.00 39.14 2 3
Ken Jessop 38.00 38.15 3 2
Steve McMahon 42.00 49.38 6 1
Greg 'Robbo' Robinson 48.00 48.55 5 1
Bobby 'The Diamond' Dare 57.00 61.97 4 1

Over 60s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 43.00 41.96 3 2
Bob Barrie 11 41.00 41.12 5 1
Bing 'Binga' Dorahy 36.00 34.78 1 4
Peter Gallagher 39.00 37.74 2 3
George Yardley 38.00 39.15 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Wayne 'Sarg' Sergeant 38.00 42.71 4 1
Andrew Hodge 35.00 36.52 3 2
Peter Gallagher 39.00 37.05 1 4
Peter Kidd 34.00 34.44 2 3
Graeme 'Mavis' Daly 44.00 41.21 5 0

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 41.00 40.71 1 4
Steve Boyton 30.00 42.10 7 1
Tony 'Rowdy' Crnkovic 36.00 44.07 6 1
Greg Daly 36.00 41.34 5 1
Dean Dolton 36.00 38.11 2 3
Max Lewis 35.00 38.91 3 2
Nick 'The Greek' Martino 49.00 53.10 4 1

Under 40s - Final

Swimmer Handicap Time Position Points
Matt Branch 31.00 34.69 6 1
Murray Copas 30.00 29.34 2 3
Joey Cummins 35.00 38.46 5 1
Ryan Pilon 34.00 33.35 1 4
Joel Wilson 28.00 27.98 3 2
Hugh Clouston 40.00 41.28 4 1


Back