View Event

Open - Heat

Swimmer Handicap Time Position Points
Joey Cummins 35.00 36.54 2 1
Henry O'Shea 31.00 32.24 3 1
Marcus 'Ad' Claridge 38.00 41.28 7 1
Michael Crane 42.00 46.61 6 1
Billy Daly 36.00 38.95 5 1
Gerry 'Gerry Gerry' Dwyer 48.00 57.01 4 1
Peter McCulloch 37.00 40.71 1 1

Open - Heat

Swimmer Handicap Time Position Points
Steve McMahon 42.00 43.91 6 1
Wayne 'Sarg' Sergeant 38.00 39.70 3 1
Greg 'Robbo' Robinson 48.00 51.96 5 1
Andrew Hodge 37.00 33.94 1 1
Ken Jessop 38.00 37.41 2 1
Egon Dylucyk 54.00 59.35 4 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Boyton 30.00 38.86 6 1
Ben Malcom 36.00 38.19 5 1
Dean Dolton 36.00 39.21 4 1
Rob Linnehan 42.00 42.79 3 1
Hugh Clouston 40.00 40.29 2 1
Billy Rawlings 39.00 39.26 1 1

Open - Heat

Swimmer Handicap Time Position Points
Shayne Howle 34.00 39.76 7 1
Peter Kidd 34.00 50.75 6 1
Craig 'Sticko' Tobin 39.00 48.40 5 1
Victor Daly 33.00 31.56 2 1
Nick 'The Greek' Martino 49.00 50.00 4 1
Jodie Gibbins 34.00 32.91 3 1
Cameron Reynolds 28.00 26.64 1 1

Open - Heat

Swimmer Handicap Time Position Points
Scott 'The Shot Man' Roberton 37.00 39.42 6 1
Kevin 'Angry' Anger 43.00 44.00 2 1
Milton Stoyles 44.00 47.50 5 1
Lou Bond 53.00 77.00 4 1
Josh 'Sitcka' Delusyk 32.00 33.84 3 1
Brett Downess 40.00 40.65 1 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Moore 29.00 29.03 2 1
Ian 'The Beast' Tobin 36.00 35.18 1 1
George Yardley 38.00 41.19 7 1
Peter Gallagher 39.00 41.67 6 1
Matt Branch 31.00 32.71 3 1
Graeme 'Mavis' Daly 44.00 46.78 5 1
Tony Mahar 35.00 37.68 4 1
Tim Robinson 1.00 1.00 0 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 44.00 46.42 3 1
Brett Downess 40.00 41.45 2 1
Tony Mahar 35.00 37.81 8 1
Wayne 'Sarg' Sergeant 38.00 39.47 1 1
Ian 'The Beast' Tobin 36.00 48.88 7 1
Marcus 'Ad' Claridge 38.00 46.00 6 1
Gerry 'Gerry Gerry' Dwyer 48.00 58.29 5 1
Billy Rawlings 39.00 42.37 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Victor Daly 33.00 36.66 1 1
Andrew Hodge 35.00 44.86 2 1
Peter Kidd 34.00 33.85 8 1
Nick 'The Greek' Martino 49.00 58.50 7 1
Craig 'Sticko' Tobin 39.00 51.93 6 1
Michael Crane 42.00 47.54 5 1
Peter McCulloch 37.00 43.77 4 1
Jodie Gibbins 34.00 34.90 3 1

Open - Final

Swimmer Handicap Time Position Points
Brett Downess 40.00 47.10 4 1
Victor Daly 33.00 32.38 2 3
Ian 'The Beast' Tobin 36.00 35.11 3 2
Andrew Hodge 35.00 35.22 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Ron Mcentee 63.00 64.00 1 4
Brian Mannix 55.00 95.00 2 3
Mike Westbury 99.00 124.00 3 2

Over 75s - Final

Swimmer Handicap Time Position Points
Lou Bond 53.00 53.64 1 4
Milton Stoyles 44.00 44.59 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Rob Linnehan 42.00 45.28 1 4

Over 65s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 54.00 62.76 5 1
Peter Gallagher 39.00 38.44 2 3
Ken Jessop 38.00 37.69 1 4
Steve McMahon 42.00 51.78 4 1
Greg 'Robbo' Robinson 48.00 52.41 3 2

Over 60s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 44.00 43.32 2 3
Peter Gallagher 39.00 40.16 4 1
George Yardley 38.00 38.81 3 2
Bing 'Binga' Dorahy 36.00 34.78 1 4

Over 50s - Final

Swimmer Handicap Time Position Points
Wayne 'Sarg' Sergeant 38.00 42.05 6 1
Brett Downess 40.00 40.66 3 2
Victor Daly 33.00 35.78 5 1
Andrew Hodge 35.00 35.97 4 1
Peter Kidd 34.00 33.98 1 4
Jodie Gibbins 34.00 34.41 2 3

Over 40s - Final

Swimmer Handicap Time Position Points
Steve Boyton 30.00 36.91 4 1
Dean Dolton 36.00 49.13 3 2
Sean Farrah 33.00 47.40 2 3
Ben Malcom 36.00 45.59 1 4
Nick 'The Greek' Martino 49.00 51.00 5 1

Under 40s - Final

Swimmer Handicap Time Position Points
Matt Branch 31.00 38.69 6 1
Hugh Clouston 40.00 37.20 7 0
Joey Cummins 35.00 38.16 3 2
Billy Daly 36.00 41.14 5 1
Henry O'Shea 31.00 36.48 4 1
Steve Moore 29.00 31.84 2 3
Cameron Reynolds 28.00 28.00 1 4


Back