View Event

Open - Heat

Swimmer Handicap Time Position Points
Greg Daly 36.00 41.75 6 1
Kevin 'Angry' Anger 43.00 43.16 2 1
Pete 'Pancake' Farthine 59.00 60.97 3 1
Lou Bond 53.00 73.37 5 1
Wayne 'Sarg' Sergeant 38.00 40.69 4 1
Victor Daly 33.00 31.02 1 1

Open - Heat

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 48.00 52.97 6 1
Craig 'Sticko' Tobin 39.00 48.25 5 1
Milton Stoyles 44.00 48.95 4 1
Peter Gallagher 39.00 39.00 2 1
Bob Barrie 11 41.00 44.00 3 1
Steve Moore 29.00 28.03 1 1

Open - Heat

Swimmer Handicap Time Position Points
Linqing Pei 45.00 45.11 3 1
Al Smith 45.00 52.44 4 1
Jodie Gibbins 34.00 34.13 2 1
Joey Cummins 35.00 34.13 1 1
Ben Malcom 1.00 1.00 0 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Kidd 34.00 33.72 1 1
Mick 'Gel' Gillespie 35.00 41.53 5 1
Andrew Hodge 34.00 38.17 4 1
Nick 'The Greek' Martino 49.00 52.08 3 1
Henry O'Shea 31.00 33.84 2 1

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 38.00 41.89 7 1
Hugh Clouston 38.00 41.87 3 1
Josh 'Sitcka' Delusyk 32.00 39.25 6 1
Bing 'Binga' Dorahy 36.00 36.97 1 1
Don Eady 43.00 45.50 2 1
Peter McCulloch 37.00 41.28 5 1
Paul Schroder 42.00 49.70 4 1

Open - Heat

Swimmer Handicap Time Position Points
Matt Branch 31.00 39.87 6 1
Michael Crane 42.00 44.02 2 1
Dean Dolton 36.00 39.40 5 1
Gerry 'Gerry Gerry' Dwyer 48.00 53.35 4 1
Ken Jessop 38.00 40.43 3 1
Phil Prior 39.00 38.63 1 1
Shayne Howle 1.00 1.00 0 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 38.00 44.94 7 1
Victor Daly 33.00 33.78 6 1
Don Eady 43.00 48.99 5 1
Jodie Gibbins 34.00 34.50 2 1
Peter Kidd 34.00 33.49 1 1
Wayne 'Sarg' Sergeant 38.00 38.04 3 1
Peter McCulloch 37.00 41.50 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Michael Crane 42.00 44.93 7 1
Gerry 'Gerry Gerry' Dwyer 48.00 50.52 2 1
Peter Gallagher 39.00 39.65 1 1
Andrew Hodge 34.00 37.19 6 1
Nick 'The Greek' Martino 49.00 51.78 3 1
Al Smith 45.00 53.00 5 1
Craig 'Sticko' Tobin 39.00 43.94 4 1

Open - Final

Swimmer Handicap Time Position Points
Victor Daly 33.00 31.06 1 4
Steve Moore 29.00 32.39 5 1
Joey Cummins 35.00 39.58 4 1
Peter Kidd 34.00 33.94 3 2
Bing 'Binga' Dorahy 36.00 34.19 2 3
Phil Prior 39.00 36.92 6 0

Over 80s - Final

Swimmer Handicap Time Position Points
John 'Stalky' Martin 54.00 60.00 2 3
Geoff David 45.00 46.14 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Lou Bond 53.00 51.22 1 4
Milton Stoyles 44.00 43.46 2 3
Ian 'Sammy' Foye 56.00 62.63 3 2

Over 70s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 54.00 58.97 1 4

Over 65s - Final

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 48.00 50.44 3 2
Bob Barrie 11 41.00 40.75 2 3
Peter Gallagher 39.00 38.68 1 4
Phil Prior 39.00 36.54 5 0
Ken Jessop 38.00 35.70 4 0

Over 60s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 43.00 41.69 1 4
Pete 'Pancake' Farthine 59.00 56.75 5 0
Bob Barrie 11 41.00 40.75 4 1
Peter Gallagher 39.00 38.32 3 2
Bing 'Binga' Dorahy 36.00 34.66 2 3

Over 50s - Final

Swimmer Handicap Time Position Points
Peter Gallagher 39.00 37.84 2 3
Gerry 'Gerry Gerry' Dwyer 48.00 47.00 3 2
Nick 'The Greek' Martino 49.00 52.45 7 1
Peter McCulloch 37.00 39.81 6 1
Peter Kidd 34.00 32.33 1 4
Jodie Gibbins 34.00 33.49 5 1
Wayne 'Sarg' Sergeant 38.00 38.25 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 41.00 40.78 5 1
Nick 'The Greek' Martino 49.00 59.37 4 1
Paul Schroder 42.00 41.44 1 4
Dean Dolton 36.00 35.48 2 3
Tim Robinson 33.00 32.63 3 2

Under 40s - Final

Swimmer Handicap Time Position Points
Matt Branch 31.00 39.63 6 1
Hugh Clouston 38.00 36.87 1 4
Joey Cummins 35.00 34.54 3 2
Steve Moore 29.00 27.88 2 3
Linqing Pei 45.00 46.30 5 1
Henry O'Shea 31.00 29.09 4 1


Back