| 
                                
    
        View Event
        
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Craig 'Sticko' Tobin | 39.00 | 44.75 | 5 | 1 |  
        | Greg 'Robbo' Robinson | 48.00 | 50.17 | 3 | 1 |  
        | Marty Holmes | 35.00 | 35.29 | 1 | 1 |  
        | Lou Bond | 53.00 | 78.00 | 6 | 1 |  
        | Graeme 'Mavis' Daly | 44.00 | 45.10 | 2 | 1 |  
        | Al Smith | 45.00 | 54.81 | 4 | 1 |  
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Marcus 'Ad' Claridge | 38.00 | 43.26 | 3 | 1 |  
        | Billy Rawlings | 39.00 | 40.39 | 2 | 1 |  
        | Bing 'Binga' Dorahy | 36.00 | 36.09 | 1 | 1 |  
        | Hugh Clouston | 38.00 | 42.97 | 7 | 1 |  
        | Steve Boyton | 30.00 | 37.28 | 6 | 1 |  
        | Ben Malcom | 36.00 | 39.28 | 5 | 1 |  
        | Gerry 'Gerry Gerry' Dwyer | 48.00 | 50.31 | 4 | 1 |  
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Greg Daly | 36.00 | 35.20 | 3 | 1 |  
        | Tom Claridge | 30.00 | 36.60 | 7 | 1 |  
        | Jack Crane | 33.00 | 34.20 | 6 | 1 |  
        | Tony 'Rowdy' Crnkovic | 36.00 | 39.17 | 5 | 1 |  
        | Billy Daly | 36.00 | 37.00 | 4 | 1 |  
        | Josh 'Sitcka' Delusyk | 32.00 | 30.50 | 2 | 1 |  
        | Peter Gallagher | 39.00 | 37.20 | 1 | 1 |  
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Joey  Cummins | 35.00 | 34.53 | 2 | 1 |  
        | Jodie Gibbins | 34.00 | 33.14 | 1 | 1 |  
        | Max Lewis | 35.00 | 35.55 | 3 | 1 |  
        | Nick 'The Greek' Martino | 49.00 | 55.72 | 7 | 1 |  
        | Henry O'Shea | 31.00 | 33.94 | 6 | 1 |  
        | Michael Crane | 42.00 | 44.88 | 5 | 1 |  
        | Ken Jessop | 36.00 | 42.97 | 4 | 1 |  
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Pete 'Pancake' Farthine | 57.00 | 58.13 | 1 | 1 |  
        | Dane  Hannington | 33.00 | 34.19 | 2 | 1 |  
        | Rob Linnehan | 39.00 | 41.25 | 5 | 1 |  
        | Dave Scott | 35.00 | 37.31 | 3 | 1 |  
        | Bob Barrie 11 | 41.00 | 44.88 | 4 | 1 |  
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Shayne Howle | 34.00 | 38.35 | 6 | 1 |  
        | Ged Brett | 39.00 | 42.77 | 3 | 1 |  
        | Kevin 'Angry' Anger | 43.00 | 47.46 | 5 | 1 |  
        | Steve McMahon | 42.00 | 49.71 | 4 | 1 |  
        | Wayne 'Sarg' Sergeant | 38.00 | 41.46 | 1 | 1 |  
        | Chris Daly | 37.00 | 42.06 | 2 | 1 |  
    Open - Heat
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Sean Farrah | 33.00 | 35.42 | 6 | 1 |  
        | Brett Downess | 38.00 | 39.33 | 3 | 1 |  
        | Victor Daly | 33.00 | 33.02 | 1 | 1 |  
        | Peter Kidd | 34.00 | 34.44 | 2 | 1 |  
        | Milton Stoyles | 44.00 | 46.20 | 5 | 1 |  
        | Mark Jamieson | 38.00 | 40.98 | 4 | 1 |  
        | Tim Robinson | 1.00 | 1.00 | 0 | 1 |  
    Open - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Bing 'Binga' Dorahy | 36.00 | 33.28 | 7 | 0 |  
        | Peter Gallagher | 39.00 | 36.56 | 6 | 0 |  
        | Jodie Gibbins | 34.00 | 33.69 | 3 | 2 |  
        | Pete 'Pancake' Farthine | 57.00 | 54.71 | 5 | 0 |  
        | Wayne 'Sarg' Sergeant | 38.00 | 38.13 | 4 | 1 |  
        | Victor Daly | 33.00 | 31.23 | 1 | 4 |  
        | Marty Holmes | 35.00 | 34.22 | 2 | 3 |  
    Over 80s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Geoff David | 45.00 | 44.20 | 1 | 4 |  
        | Brian Mannix | 55.00 | 57.07 | 2 | 3 |  
        | John 'Stalky' Martin | 54.00 | 59.42 | 3 | 2 |  
        | Mike Westbury | 99.00 | 112.31 | 4 | 1 |  
    Over 75s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Lou Bond | 53.00 | 51.86 | 1 | 4 |  
        | Ian 'Sammy' Foye | 56.00 | 60.65 | 3 | 2 |  
        | Milton Stoyles | 44.00 | 43.23 | 2 | 3 |  
    Over 70s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Egon Dylucyk | 54.00 | 57.16 | 2 | 3 |  
        | Rob Linnehan | 39.00 | 47.59 | 1 | 4 |  
    Over 65s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Bob Barrie 11 | 41.00 | 41.20 | 1 | 4 |  
        | Peter Gallagher | 39.00 | 41.26 | 3 | 2 |  
        | Ken Jessop | 36.00 | 40.66 | 4 | 1 |  
        | Steve McMahon | 42.00 | 42.61 | 2 | 3 |  
    Over 60s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Kevin 'Angry' Anger | 43.00 | 41.29 | 1 | 4 |  
        | Bob Barrie 11 | 41.00 | 42.95 | 4 | 1 |  
        | Bing 'Binga' Dorahy | 36.00 | 34.44 | 2 | 3 |  
        | Pete 'Pancake' Farthine | 57.00 | 54.25 | 5 | 0 |  
        | Peter Gallagher | 39.00 | 40.57 | 3 | 2 |  
    Over 50s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Wayne 'Sarg' Sergeant | 38.00 | 37.78 | 3 | 2 |  
        | Peter Kidd | 34.00 | 32.86 | 1 | 4 |  
        | Brett Downess | 38.00 | 38.22 | 6 | 1 |  
        | Marty Holmes | 35.00 | 36.25 | 5 | 1 |  
        | Graeme 'Mavis' Daly | 44.00 | 43.16 | 2 | 3 |  
        | Michael Crane | 42.00 | 43.83 | 4 | 1 |  
    Over 40s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Dean Dolton | 36.00 | 37.47 | 6 | 1 |  
        | Ben Malcom | 36.00 | 35.97 | 1 | 4 |  
        | Bob Barrie 11 | 41.00 | 43.40 | 3 | 2 |  
        | Tony 'Rowdy' Crnkovic | 36.00 | 40.06 | 5 | 1 |  
        | Greg Daly | 36.00 | 38.75 | 4 | 1 |  
    Under 40s - Final
    
        | Swimmer | Handicap | Time | Position | Points |  
        | Tom Claridge | 30.00 | 34.49 | 5 | 1 |  
        | Hugh Clouston | 38.00 | 34.68 | 7 | 0 |  
        | Jack Crane | 33.00 | 33.21 | 2 | 3 |  
        | Joey  Cummins | 35.00 | 34.46 | 1 | 4 |  
        | Billy Daly | 36.00 | 32.69 | 6 | 0 |  
        | Henry O'Shea | 31.00 | 36.90 | 4 | 1 |  
        | Matt Branch | 31.00 | 34.36 | 3 | 2 |  
            Back
         |