View Event

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 39.00 45.81 4 1
Adam Ainsworth 44.00 40.19 1 1
Warren 'Wags' Green 45.00 49.39 3 1
Steve Holden 46.00 52.75 5 1
Greg 'Robbo' Robinson 52.00 58.71 6 1
Craig 'Sticko' Tobin 43.00 46.78 2 1
Al Smith 49.00 55.67 7 1

Open - Heat

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 36.00 39.87 4 1
Peter Gallagher 41.00 42.21 5 1
Jodie Gibbins 38.00 35.28 2 1
Shayne Howle 36.00 40.19 6 1
Olly Walker 36.00 33.27 3 1
Rodney Prior 45.00 38.86 1 1
Victor Daly 33.00 31.65 8 1
Ken Jessop 40.00 40.39 7 1

Open - Heat

Swimmer Handicap Time Position Points
Shane McVicker 41.00 42.00 3 1
Ben Malcom 40.00 36.44 2 1
Vasko Jovanoski 45.00 45.35 4 1
Rob Linnehan 39.00 46.67 5 1
Joey Cummins 39.00 34.03 1 1
Gerry 'Gerry Gerry' Dwyer 52.00 56.88 6 1
Don Eady 50.00 46.63 7 1
Darran Gardiner 50.00 52.56 8 1

Open - Heat

Swimmer Handicap Time Position Points
Damien Geary 36.00 37.03 4 1
Tony 'Rowdy' Crnkovic 45.00 49.87 5 1
Brett Downess 42.00 42.12 3 1
Bobby 'The Diamond' Dare 60.00 86.68 6 1
Steve Boyton 34.00 33.16 1 1
Tony Mahar 39.00 39.16 2 1
Paul Schroder 44.00 46.75 7 1
Nick 'The Greek' Martino 50.00 88.00 8 1

Open - Heat

Swimmer Handicap Time Position Points
George Yardley 42.00 40.59 3 1
James OConner 31.00 30.34 4 1
Bing 'Binga' Dorahy 36.00 34.59 5 1
John Penny 35.00 36.33 1 1
Bob Barrie 11 45.00 45.85 6 1
Scott 'The Shot Man' Roberton 39.00 39.06 7 1
John 'The Pom' Freeman 46.00 53.81 8 1
Kevin 'Angry' Anger 48.00 46.50 2 1

Open - Heat

Swimmer Handicap Time Position Points
Ron Mcentee 68.00 75.50 4 1
Shane Kelly 40.00 40.10 5 1
Tony McSweeney 46.00 46.33 6 1
Ian 'The Beast' Tobin 43.00 43.33 2 1
George Wells 39.00 43.22 7 1
Milton Stoyles 48.00 50.01 3 1
Matt Branch 35.00 38.31 8 1
Peter Kidd 36.00 36.56 1 1

Open - Heat

Swimmer Handicap Time Position Points
Harry Madew 38.00 37.28 2 1
Mark Campbell 34.00 35.22 3 1
Peter Flanagan 35.00 40.59 6 1
Egon Dylucyk 58.00 56.78 1 1
John Campbell 40.00 42.79 5 1
Lou Bond 58.00 71.46 4 1

Open - Heat

Swimmer Handicap Time Position Points
Henry O'Shea 35.00 33.31 3 1
Tim Robinson 36.00 35.29 5 1
Tony 'Rowdy' Crnkovic 40.00 43.35 5 1
Dooley Whitton 36.00 33.00 1 1
Sam Herbert 32.00 27.14 2 1
Charlie OShea 33.00 32.12 5 1
Dave 'DA' Arthur 40.00 42.92 5 1
Dino Olivera 50.00 56.60 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Tony 'TD' Daly 45.00 43.84 2 1
Mark Campbell 34.00 34.83 8 1
Victor Daly 33.00 32.28 3 1
Brett Downess 42.00 43.57 7 1
John 'The Pom' Freeman 46.00 51.06 6 1
Peter Gallagher 41.00 41.88 5 1
Craig 'Sticko' Tobin 43.00 52.34 4 1
Tony McSweeney 46.00 44.75 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Shane Kelly 40.00 40.07 8 1
Peter Kidd 36.00 36.50 7 1
Rolf Lokker 35.00 35.84 6 1
Tony Mahar 38.00 38.11 5 1
Rodney Prior 45.00 37.69 2 1
Scott 'The Shot Man' Roberton 49.00 40.69 1 1
Paul Schroder 44.00 41.25 3 1
Neill Paxton 42.00 39.34 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Campbell 40.00 39.00 8 1
Michael Crane 45.00 46.60 7 1
Dean Dolton 40.00 38.75 3 1
Don Eady 46.00 47.94 5 1
Peter Flanagan 35.00 39.44 4 1
Jodie Gibbins 38.00 36.25 2 1

Open - Final

Swimmer Handicap Time Position Points
Rodney Prior 42.00 38.28 8 0
Craig 'Sticko' Tobin 43.00 38.21 8 0
Dean Dolton 40.00 42.19 5 1
Joey Cummins 39.00 36.81 8 0
Steve Boyton 34.00 33.81 3 2
Dooley Whitton 36.00 33.60 1 4
John Penny 33.00 32.71 2 3
Peter Kidd 36.00 36.41 4 1

Over 80s - Final

Swimmer Handicap Time Position Points
Geoff David 48.00 51.20 3 2
Ian Mcneill 59.00 77.75 5 1
Ron Mcentee 68.00 68.31 2 3
John 'Stalky' Martin 58.00 65.65 4 1
John Pronk 69.00 68.19 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Lou Bond 58.00 60.50 1 4
Gordon Dewhurst 50.00 63.53 3 2
Milton Stoyles 48.00 59.39 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Geoff Chidgey 56.00 54.81 1 4
Egon Dylucyk 58.00 54.53 8 0
Peter Gallagher 41.00 41.03 2 3
Rob Linnehan 39.00 43.00 3 2
George Wells 39.00 43.46 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 44.21 2 3
Bob Barrie 11 45.00 42.75 8 0
Bobby 'The Diamond' Dare 60.00 69.29 5 1
John 'The Pom' Freeman 46.00 47.25 3 2
Steve Holden 46.00 51.58 4 1
Ken Jessop 40.00 37.25 8 0
Shane Kelly 40.00 40.16 1 4

Over 60s - Final

Swimmer Handicap Time Position Points
John Campbell 40.00 39.15 1 4
Bing 'Binga' Dorahy 36.00 38.03 2 3
Al Smith 49.00 51.44 3 2
George Yardley 42.00 39.80 8 0

Over 50s - Final

Swimmer Handicap Time Position Points
Scott 'The Shot Man' Roberton 38.00 38.00 2 3
Rodney Prior 45.00 38.56 8 0
Jodie Gibbins 38.00 32.65 8 0
Dean Dolton 40.00 37.19 8 0
Tony McSweeney 46.00 43.25 8 0
Tony 'TD' Daly 45.00 43.03 1 4

Over 40s - Final

Swimmer Handicap Time Position Points
Darran Gardiner 50.00 46.84 8 0
James OConner 31.00 31.84 3 2
Tim Robinson 36.00 33.10 8 0
Shayne Howle 36.00 37.41 1 4
Ben Malcom 40.00 36.31 8 0
Bob Barrie 11 45.00 42.29 8 0
Steve Boyton 34.00 59.03 4 1
Tony 'Rowdy' Crnkovic 40.00 41.78 2 3

Under 40s - Final

Swimmer Handicap Time Position Points
John Penny 32.00 28.25 8 0
Harry Madew 38.00 35.29 8 0
Sam Herbert 31.00 30.16 2 3
Charlie OShea 33.00 32.84 3 2
Matt Branch 35.00 40.00 4 1
Joey Cummins 39.00 35.68 8 0
Henry O'Shea 35.00 31.59 8 0
Olly Walker 36.00 34.37 1 4

Under 40s - Final

Swimmer Handicap Time Position Points
John Penny 32.00 28.25 8 0
Harry Madew 38.00 35.29 8 0
Sam Herbert 31.00 30.16 2 3
Charlie OShea 33.00 32.84 3 2
Matt Branch 35.00 40.00 4 1
Joey Cummins 39.00 35.68 8 0
Henry O'Shea 35.00 31.59 8 0
Olly Walker 36.00 34.37 1 4


Back