View Event

Open - Heat

Swimmer Handicap Time Position Points
Shayne Howle 36.00 41.06 7 1
Murray Copas 32.00 31.62 1 1
Steve Holden 46.00 53.50 6 1
Shane Kelly 40.00 41.87 2 1
Josh 'Sitcka' Delusyk 33.00 37.06 5 1
Matt Branch 35.00 39.46 4 1
George Wells 35.00 37.25 3 1

Open - Heat

Swimmer Handicap Time Position Points
Steve McMahon 44.00 53.03 8 1
Steve Boyton 34.00 38.16 7 1
Nick 'The Greek' Martino 52.00 59.72 6 1
Jodie Gibbins 33.00 33.60 1 1
Ken Jessop 37.00 44.78 5 1
Wayne Larkin 40.00 43.61 3 1
Ben Malcom 36.00 36.75 2 1
Mick 'Gel' Gillespie 35.00 39.30 4 1

Open - Heat

Swimmer Handicap Time Position Points
Hugh Clouston 38.00 37.44 1 1
Bing 'Binga' Dorahy 35.00 36.60 2 1
Ian 'The Beast' Tobin 38.00 41.00 8 1
Tim Robinson 33.00 34.06 7 1
Don Eady 46.00 47.53 6 1
Bobby 'The Diamond' Dare 60.00 78.50 5 1
Tony 'Rowdy' Crnkovic 40.00 39.69 3 1
Mark 'Blommy' Foster 40.00 40.97 4 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 46.50 7 1
Greg 'Robbo' Robinson 52.00 57.43 6 1
Peter Kidd 32.00 32.50 3 1
Warren 'Wags' Green 45.00 47.13 5 1
Victor Daly 33.00 31.65 1 1
Tony McSweeney 43.00 42.69 2 1
Greg Daly 39.00 42.81 4 1

Open - Heat

Swimmer Handicap Time Position Points
Milton Stoyles 45.00 49.09 7 1
George Yardley 40.00 43.04 3 1
Tony Mahar 36.00 37.25 1 1
Rob Linnehan 38.00 44.00 6 1
Dean Dolton 37.00 38.75 2 1
Egon Dylucyk 55.00 61.21 5 1
Marcus 'Ad' Claridge 39.00 47.78 4 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Gallagher 40.00 45.56 7 1
Linqing Pei 45.00 48.69 3 1
Marty Holmes 37.00 51.97 6 1
John Campbell 37.00 38.63 2 1
Joey Cummins 34.00 33.75 1 1
Bob Barrie 11 42.00 46.00 5 1
Henry O'Shea 32.00 36.22 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 42.00 43.56 3 1
John Campbell 37.00 37.56 1 1
Marcus 'Ad' Claridge 39.00 44.77 8 1
Greg Daly 39.00 42.78 7 1
Marty Holmes 37.00 41.56 6 1
Tony McSweeney 43.00 44.46 2 1
Tony Mahar 36.00 39.70 5 1
Ian 'The Beast' Tobin 38.00 41.47 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Victor Daly 33.00 38.41 8 1
Peter Gallagher 40.00 42.97 7 1
Jodie Gibbins 33.00 43.56 2 1
Don Eady 46.00 47.72 3 1
Shane Kelly 40.00 40.18 1 1
Peter Kidd 32.00 33.04 6 1
Nick 'The Greek' Martino 52.00 56.84 5 1
Gerry 'Gerry Gerry' Dwyer 52.00 58.00 4 1

Open - Final

Swimmer Handicap Time Position Points
Hugh Clouston 38.00 38.41 6 1
Jodie Gibbins 33.00 35.62 5 1
Tony Mahar 36.00 34.79 3 2
Joey Cummins 34.00 37.91 4 1
Murray Copas 32.00 30.68 1 4
Victor Daly 33.00 31.75 2 3

Over 80s - Final

Swimmer Handicap Time Position Points
John Pronk 69.00 71.66 5 1
Milton Stoyles 45.00 46.81 3 2
John 'Stalky' Martin 65.00 66.47 2 3
Brian Mannix 58.00 58.22 1 4
Ron Mcentee 68.00 105.25 4 1

Over 75s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 45.00 49.06 1 4
Gordon Dewhurst 60.00 85.40 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 52.00 53.78 3 2
Peter Gallagher 40.00 44.56 6 1
Rob Linnehan 38.00 40.38 5 1
Steve McMahon 44.00 49.22 4 1
Egon Dylucyk 55.00 55.78 1 4
George Wells 35.00 35.75 2 3

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 52.40 7 1
Bob Barrie 11 42.00 43.13 6 1
Bobby 'The Diamond' Dare 60.00 75.79 5 1
Ken Jessop 37.00 35.43 1 4
Shane Kelly 40.00 38.90 2 3
Wayne Larkin 40.00 39.95 3 2
John 'Willy' Williams 49.00 55.32 4 1

Over 60s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 49.00 7 1
Bob Barrie 11 42.00 37.19 6 1
John Campbell 37.00 36.87 3 2
Bing 'Binga' Dorahy 35.00 34.41 1 4
Wayne Larkin 40.00 41.22 5 1
Ian 'The Beast' Tobin 38.00 37.50 2 3
George Yardley 40.00 40.66 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Shane Kelly 40.00 40.78 6 1
Jodie Gibbins 33.00 32.44 2 3
Don Eady 46.00 44.94 1 4
John Campbell 37.00 37.10 3 2
Tony McSweeney 43.00 43.34 5 1
Bob Barrie 11 42.00 40.62 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Tim Robinson 33.00 35.16 8 1
Mark 'Blommy' Foster 40.00 42.79 7 1
Steve Boyton 34.00 32.88 2 3
Hugh Clouston 38.00 37.47 6 1
Tony 'Rowdy' Crnkovic 40.00 38.03 1 4
Darran Gardiner 42.00 44.07 5 1
Marty Holmes 37.00 41.80 4 1
Ben Malcom 36.00 35.71 3 2

Over 40s - Final

Swimmer Handicap Time Position Points
Nick 'The Greek' Martino 52.00 58.32 9 1

Under 40s - Final

Swimmer Handicap Time Position Points
Matt Branch 35.00 34.49 5 1
Joey Cummins 34.00 34.81 2 3
Henry O'Shea 32.00 33.13 4 1
Linqing Pei 46.00 45.59 3 2
Murray Copas 32.00 30.45 1 4


Back