View Event

Open - Heat

Swimmer Handicap Time Position Points
Mark 'Blommy' Foster 40.00 41.50 3 1
Shane Kelly 39.00 39.84 1 1
Steve Holden 46.00 58.47 6 1
Craig 'Wortho' Worthington 35.00 35.94 2 1
Jodie Gibbins 33.00 36.40 5 1
Matt Branch 34.00 40.94 4 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 48.47 3 1
Greg 'Robbo' Robinson 52.00 53.72 2 1
Milton Stoyles 45.00 46.39 1 1
Greg Daly 39.00 43.40 6 1
Al Smith 49.00 55.56 5 1
Bob Barrie 11 42.00 44.18 4 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Kidd 32.00 34.00 1 1
Tony McSweeny 43.00 46.12 2 1
Lucas Deluckk 35.00 40.81 5 1
Josh 'Sitcka' Delusyk 33.00 42.52 4 1
Scott 'The Shot Man' Roberton 37.00 39.00 3 1

Open - Heat

Swimmer Handicap Time Position Points
George Wells 35.00 43.30 3 1
Andrew Hodge 35.00 100.00 7 1
Marcus 'Ad' Claridge 39.00 47.57 6 1
Graeme 'Mavis' Daly 45.00 48.44 2 1
Steve Boyton 33.00 37.06 5 1
Rob Linnehan 38.00 43.75 4 1
Marty Holmes 37.00 38.35 1 1

Open - Heat

Swimmer Handicap Time Position Points
Tony Mahar 36.00 40.19 2 1
Egon Dylucyk 55.00 66.80 7 1
Darran Gardiner 42.00 43.31 1 1
Mick 'Gel' Gillespie 35.00 41.41 6 1
Ben Malcom 36.00 40.04 5 1
Nick 'The Greek' Martino 52.00 56.47 3 1
Ken Jessop 37.00 45.09 4 1

Open - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 40.46 2 1
Bobby 'The Diamond' Dare 65.00 75.32 6 1
Shayne Howle 36.00 41.32 5 1
Don Eady 45.00 49.72 3 1
Peter McCulloch 41.00 44.28 1 1
Gerry 'Gerry Gerry' Dwyer 52.00 57.97 4 1

Open - Heat

Swimmer Handicap Time Position Points
Hugh Clouston 37.00 42.00 5 1
Tony 'Rowdy' Crnkovic 39.00 41.50 1 1
Joey Cummins 34.00 36.81 2 1
Dean Dolton 37.00 40.00 3 1
John 'Willy' Williams 49.00 54.60 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 45.00 48.00 4 1
Dean Dolton 37.00 39.00 5 1
Jodie Gibbins 33.00 34.33 2 1
Marty Holmes 37.00 36.02 1 1
Peter Kidd 32.00 34.65 6 1
Tony McSweeny 43.00 44.78 3 1
Nick 'The Greek' Martino 52.00 55.60 7 1
Ian 'The Beast' Tobin 38.00 37.03 8 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 39.00 45.30 5 1
Greg Daly 39.00 45.31 4 1
Don Eady 45.00 48.06 3 1
Andrew Hodge 35.00 41.00 6 1
Shane Kelly 39.00 40.97 1 1
Peter McCulloch 41.00 43.55 2 1
Tony Mahar 36.00 42.94 7 1
Scott 'The Shot Man' Roberton 37.00 41.43 8 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Steve Boyton 33.00 38.00 6 1
Tony 'Rowdy' Crnkovic 39.00 39.97 1 1
Mick 'Gel' Gillespie 35.00 41.75 5 1
Peter McCulloch 41.00 44.03 3 1
Nick 'The Greek' Martino 52.00 57.25 4 1
Craig 'Wortho' Worthington 35.00 37.13 2 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 40.00 43.32 2 1
Hugh Clouston 37.00 41.25 3 1
Darran Gardiner 42.00 42.72 1 1
Marty Holmes 37.00 45.77 4 1
Ben Malcom 36.00 41.78 5 1
Tim Robinson 33.00 38.43 6 1

Open - Final

Swimmer Handicap Time Position Points
Shane Kelly 39.00 45.15 4 1
Peter Kidd 32.00 32.04 2 3
Marty Holmes 37.00 37.02 2 3
Tony 'Rowdy' Crnkovic 39.00 40.07 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Ian Mcneill 68.00 69.41 4 1
Brian Mannix 58.00 62.47 3 2
John 'Stalky' Martin 65.00 63.60 1 4
John Pronk 69.00 83.35 2 3

Over 75s - Final

Swimmer Handicap Time Position Points
Gordon Dewhurst 62.00 69.34 3 2
Ian 'Sammy' Foye 60.00 81.57 2 3
Milton Stoyles 45.00 49.81 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 55.00 59.15 2 3
Rob Linnehan 38.00 42.78 4 1
Greg 'Robbo' Robinson 52.00 53.78 1 4
George Wells 35.00 37.69 3 2

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 46.38 4 1
Bob Barrie 11 42.00 43.00 3 2
Ken Jessop 37.00 37.62 2 3
Shane Kelly 39.00 42.19 5 1
Wayne Larkin 40.00 40.03 1 4

Over 60s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 42.00 43.90 5 1
John Campbell 37.00 38.53 3 2
Wayne Larkin 40.00 41.57 2 3
Al Smith 49.00 57.20 4 1
Ian 'The Beast' Tobin 38.00 38.78 1 4

Over 50s - Final

Swimmer Handicap Time Position Points
Marty Holmes 37.00 36.07 2 3
Jodie Gibbins 33.00 34.34 3 2
Tony McSweeny 43.00 41.68 1 4
Shane Kelly 39.00 42.47 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 39.00 42.50 5 1
Craig 'Wortho' Worthington 35.00 36.00 3 2
Darran Gardiner 42.00 40.22 1 4
Bob Barrie 11 40.00 45.44 4 1
Hugh Clouston 37.00 37.97 2 3

Under 40s - Final

Swimmer Handicap Time Position Points
Joey Cummins 34.00 42.16 1 4


Back