View Event

Open - Heat

Swimmer Handicap Time Position Points
Ian 'The Beast' Tobin 1.00 1.00 1 1
George Yardley 1.00 1.00 1 1
Bing 'Binga' Dorahy 1.00 1.00 1 1
Dean Dolton 1.00 1.00 1 1
Greg 'Robbo' Robinson 1.00 1.00 1 1
Tim Robinson 1.00 1.00 1 1
Ben Malcom 1.00 1.00 1 1
Jodie Gibbins 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 1.00 1.00 1 1
Bobby 'The Diamond' Dare 1.00 1.00 1 1
Matthew James 1.00 1.00 1 1
Matt Branch 1.00 1.00 1 1
Andrew Hodge 1.00 1.00 1 1
Tony Mahar 1.00 1.00 1 1
Shayne Howle 1.00 1.00 1 1
Marty Holmes 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Olly Walker 1.00 1.00 1 1
Greg Daly 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Warren 'Wags' Green 45.00 45.65 6 1
Al Smith 49.00 63.88 5 1
Kevin 'Angry' Anger 45.00 45.00 1 1
Henry O'Shea 32.00 32.13 2 1
Steve Holden 46.00 54.94 4 1
Milton Stoyles 45.00 46.16 3 1

Open - Heat

Swimmer Handicap Time Position Points
Joey Cummins 34.00 33.97 1 1
Ken Jessop 37.00 44.00 4 1
Shane Kelly 39.00 40.56 2 1
Tony McSweeney 43.00 46.40 3 1
Steve McMahon 44.00 47.62 5 1
Josh 'Sitcka' Delusyk 33.00 38.63 6 1

Open - Heat

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 45.00 45.84 7 1
Peter Kidd 32.00 32.62 3 1
George Wells 35.00 35.66 6 1
Scott 'The Shot Man' Roberton 37.00 39.30 5 1
Peter Gallagher 40.00 40.80 4 1
Victor Daly 33.00 31.76 1 1
Tony 'Rowdy' Crnkovic 39.00 38.75 2 1

Open - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 42.00 45.75 3 1
Will Olson 44.00 44.82 1 1
Nick 'The Greek' Martino 52.00 56.28 6 1
Steve Boyton 33.00 39.81 5 1
Paul Schroder 41.00 49.47 2 1
John Campbell 37.00 38.71 4 1

Open - Heat

Swimmer Handicap Time Position Points
Sean Farrah 37.00 38.96 2 1
Peter McCulloch 41.00 44.72 5 1
Don Eady 45.00 43.47 1 1
Phil Prior 38.00 41.21 4 1
Gerry 'Gerry Gerry' Dwyer 52.00 54.00 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 45.00 46.66 3 1
Sean Farrah 37.00 39.96 7 1
Shane Kelly 39.00 40.78 6 1
Tony McSweeney 43.00 40.71 1 1
Nick 'The Greek' Martino 52.00 53.16 5 1
Don Eady 45.00 42.53 2 1
Gerry 'Gerry Gerry' Dwyer 52.00 53.58 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 39.29 3 1
Victor Daly 33.00 36.97 7 1
Peter Gallagher 40.00 42.28 6 1
Peter Kidd 32.00 33.17 1 1
Peter McCulloch 41.00 42.66 2 1
Paul Schroder 41.00 49.22 5 1
Phil Prior 38.00 40.12 4 1

Open - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 43.44 1 4
Joey Cummins 34.00 38.94 5 1
Victor Daly 33.00 32.29 3 2
Will Olson 44.00 59.57 4 1
Don Eady 45.00 44.18 2 3

Over 80s - Final

Swimmer Handicap Time Position Points
Geoff David 50.00 50.22 1 4
Ian Mcneill 68.00 86.84 4 1
Ron Mcentee 68.00 73.93 3 2
Brian Mannix 58.00 53.63 8 0
John 'Stalky' Martin 65.00 62.00 8 0
Milton Stoyles 45.00 49.28 2 3

Over 75s - Final

Swimmer Handicap Time Position Points
Gordon Dewhurst 62.00 65.75 1 4
Milton Stoyles 45.00 51.09 2 3
Ian 'Sammy' Foye 60.00 69.20 3 2

Over 70s - Final

Swimmer Handicap Time Position Points
Steve McMahon 44.00 43.31 1 4
Peter Gallagher 40.00 39.72 2 3
George Wells 35.00 36.16 3 2
Egon Dylucyk 55.00 58.00 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 43.69 1 4
Phil Prior 38.00 43.09 5 1
Ken Jessop 37.00 36.07 2 3
Shane Kelly 39.00 40.13 4 1
Bob Barrie 11 42.00 41.65 3 2

Over 60s - Final

Swimmer Handicap Time Position Points
Al Smith 49.00 55.91 3 2
Bob Barrie 11 42.00 43.69 2 3
John Campbell 37.00 36.84 1 4

Over 50s - Final

Swimmer Handicap Time Position Points
Tony McSweeney 41.00 41.90 4 1
Don Eady 43.00 41.47 1 4
Graeme 'Mavis' Daly 45.00 42.94 8 0
Peter Kidd 32.00 31.73 3 2
Peter McCulloch 41.00 40.15 2 3
John Campbell 37.00 40.12 6 1

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 42.00 42.84 3 2
Steve Boyton 33.00 32.09 2 3
Tony 'Rowdy' Crnkovic 39.00 37.78 1 4
Nick 'The Greek' Martino 52.00 54.36 4 1

Under 40s - Final

Swimmer Handicap Time Position Points
Joey Cummins 34.00 33.60 2 3
Will Olson 44.00 43.77 1 4
Henry O'Shea 32.00 32.63 3 2


Back