View Event

Open - Heat

Swimmer Handicap Time Position Points
Rob Linnehan 39.00 41.92 5 1
Tony Mahar 39.00 36.08 4 1
Ben Malcom 36.00 36.03 1 1
Phil Prior 41.00 41.44 3 1
Tim Robinson 33.00 33.04 2 1

Open - Heat

Swimmer Handicap Time Position Points
Matt Branch 35.00 40.38 8 1
Bing 'Binga' Dorahy 36.00 45.62 7 1
Dave Scott 35.00 39.32 6 1
Nathan Webb 34.00 32.32 2 1
George Yardley 40.00 41.21 3 1
Tony 'Rowdy' Crnkovic 40.00 42.06 5 1
Bob Barrie 11 42.00 45.90 4 1
Mark 'Blommy' Foster 43.00 39.97 1 1

Open - Heat

Swimmer Handicap Time Position Points
Jodie Gibbins 33.00 35.57 2 1
Ken Jessop 37.00 40.90 7 1
Milton Stoyles 45.00 51.10 6 1
Steve Holden 46.00 52.84 5 1
Warren 'Wags' Green 45.00 48.90 4 1
Greg 'Robbo' Robinson 52.00 55.43 3 1
Steve Boyton 34.00 32.59 1 1

Open - Heat

Swimmer Handicap Time Position Points
Shayne Howle 36.00 42.13 7 1
Mick 'Gel' Gillespie 40.00 36.45 1 1
John 'Willy' Williams 49.00 53.75 6 1
Noel Yates 41.00 40.47 5 1
Peter Gallagher 41.00 38.79 2 1
Adam Ainsworth 40.00 39.32 3 1
Paul Schroder 41.00 47.79 4 1

Open - Heat

Swimmer Handicap Time Position Points
Jack Scott 35.00 31.88 1 1
Graeme 'Mavis' Daly 47.00 44.83 6 1
Dane Hannington 35.00 34.40 2 1
Grant Green 35.00 39.68 5 1
Nick 'The Greek' Martino 52.00 54.65 4 1
John Campbell 40.00 38.38 3 1

Open - Heat

Swimmer Handicap Time Position Points
Lucas Deluckk 37.00 35.91 2 1
Dean Dolton 37.00 39.25 7 1
Gerry 'Gerry Gerry' Dwyer 52.00 53.12 6 1
Don Eady 46.00 46.40 5 1
Andrew Hodge 37.00 35.31 1 1
Wayne Larkin 40.00 38.91 3 1

Open - Heat

Swimmer Handicap Time Position Points
Tony 'TD' Daly 45.00 41.48 1 1
Mick 'MJ' Jennett 39.00 46.25 7 1
Dave 'DA' Arthur 40.00 40.25 6 1
Marcus 'Ad' Claridge 39.00 48.22 5 1
Michael Crane 45.00 47.81 4 1
Joey Cummins 34.00 33.94 3 1
Egon Dylucyk 55.00 56.66 2 1

Open - Heat

Swimmer Handicap Time Position Points
Ian 'The Beast' Tobin 38.00 47.08 6 1
Wayne 'Sarg' Sergeant 42.00 45.68 5 1
Peter Kidd 34.00 33.53 3 1
Josh 'Sitcka' Delusyk 36.00 35.37 1 1
Mark Tobin 30.00 30.59 4 1
Victor Daly 33.00 32.44 2 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 50.60 2 1
Greg Daly 39.00 38.97 3 1
Sean Farrah 37.00 42.13 6 1
Tony McSweeney 43.00 42.28 5 1
George Wells 39.00 37.12 1 1
John 'The Pom' Freeman 46.00 47.18 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Dave 'DA' Arthur 40.00 39.17 3 1
Peter Gallagher 41.00 39.39 1 1
Bob Barrie 11 42.00 43.44 8 1
Greg Daly 39.00 41.04 7 1
Andrew Hodge 37.00 35.75 2 1
Paul Schroder 41.00 41.99 6 1
Tony McSweeney 43.00 42.25 5 1
Don Eady 46.00 47.22 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Campbell 40.00 38.60 1 1
Dane Hannington 35.00 43.65 4 1
Marcus 'Ad' Claridge 39.00 42.96 5 1
Victor Daly 33.00 31.59 2 1
Wayne 'Sarg' Sergeant 42.00 44.37 6 1
Dean Dolton 37.00 36.89 3 1
Tony Mahar 39.00 37.00 8 0
Gerry 'Gerry Gerry' Dwyer 52.00 51.97 7 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Adam Ainsworth 40.00 42.79 8 1
Tony 'TD' Daly 45.00 55.06 7 1
Peter Kidd 34.00 35.06 3 1
Graeme 'Mavis' Daly 47.00 46.34 1 1
Jodie Gibbins 33.00 34.72 6 1
Phil Prior 41.00 40.72 2 1
Ian 'The Beast' Tobin 38.00 47.81 5 1
Michael Crane 40.00 49.80 4 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 42.00 43.50 3 1
Steve Boyton 34.00 39.60 6 1
John 'The Pom' Freeman 46.00 46.75 1 1
Shayne Howle 38.00 39.85 5 1
Nick 'The Greek' Martino 52.00 54.19 4 1
Mark Tobin 30.00 30.50 2 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Mark 'Blommy' Foster 43.00 42.31 2 1
Tony 'Rowdy' Crnkovic 40.00 38.24 1 1
Mick 'Gel' Gillespie 40.00 51.00 6 1
Ben Malcom 36.00 37.46 3 1
Tim Robinson 33.00 34.76 5 1
Lucas Deluckk 36.00 36.96 4 1

Open - Final

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 36.00 32.62 8 0
Steve Boyton 34.00 33.29 3 2
Mark 'Blommy' Foster 41.00 39.50 1 4
Mick 'Gel' Gillespie 37.00 34.29 8 0
Jack Scott 31.00 35.32 4 1
Andrew Hodge 37.00 35.91 2 3
Tony 'TD' Daly 43.00 40.37 8 0
Ben Malcom 36.00 35.66 5 1

Over 80s - Final

Swimmer Handicap Time Position Points
John 'Stalky' Martin 58.00 64.47 2 3
John Pronk 69.00 67.06 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 45.00 49.09 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 52.00 50.06 1 4
George Wells 39.00 38.89 8 0
Peter Gallagher 41.00 38.94 8 0
Rob Linnehan 39.00 44.19 3 2
Egon Dylucyk 55.00 53.53 2 3

Over 65s - Final

Swimmer Handicap Time Position Points
John 'Willy' Williams 49.00 48.41 2 3
Noel Yates 41.00 41.92 3 2
Steve Holden 46.00 50.56 7 1
Ken Jessop 37.00 36.55 1 4
Wayne Larkin 40.00 42.87 6 1
Kevin 'Angry' Anger 46.00 44.81 5 1
Bob Barrie 11 42.00 46.09 4 1
John 'The Pom' Freeman 46.00 42.87 8 0

Over 60s - Final

Swimmer Handicap Time Position Points
Phil Prior 41.00 37.44 8 0
George Yardley 40.00 38.28 2 3
Bob Barrie 11 42.00 44.43 4 1
John Campbell 40.00 38.70 1 4
Bing 'Binga' Dorahy 36.00 34.39 3 2
Pete 'Pancake' Farthine 57.00 54.00 8 0

Over 50s - Final

Swimmer Handicap Time Position Points
John Campbell 40.00 36.56 8 0
Victor Daly 33.00 35.85 2 3
Dean Dolton 37.00 38.45 3 2
Peter Gallagher 41.00 38.35 8 0
Andrew Hodge 37.00 34.78 8 0
Graeme 'Mavis' Daly 47.00 43.50 8 0
Phil Prior 41.00 39.53 1 4

Over 40s - Final

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 40.00 38.82 2 3
Mark 'Blommy' Foster 43.00 45.19 4 1
Mark Tobin 30.00 30.12 3 2
John 'The Pom' Freeman 46.00 44.28 1 4
Bob Barrie 11 42.00 42.87 5 1

Under 40s - Final

Swimmer Handicap Time Position Points
Joey Cummins 34.00 33.50 2 3
Nathan Webb 34.00 33.03 1 4
Jack Scott 31.00 31.20 3 2


Back