View Event

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 48.00 46.65 1 1
Lou Bond 60.00 91.36 7 1
Bobby 'The Diamond' Dare 65.00 81.90 6 1
Peter Daly 40.00 40.80 5 1
Wayne Larkin 41.00 41.88 4 1
Victor Daly 33.00 32.31 3 1

Open - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 45.43 6 1
Steve Holden 48.00 55.35 5 1
Tony McSweeney 45.00 45.16 2 1
Olly Walker 35.00 33.06 1 1
Wayne 'Sarg' Sergeant 44.00 43.69 3 1
Greg 'Robbo' Robinson 50.00 59.78 4 1
Tim Robinson 36.00 36.00 7 1

Open - Heat

Swimmer Handicap Time Position Points
Egon Dylucyk 57.00 65.69 6 1
Bing 'Binga' Dorahy 37.00 38.06 1 1
Milton Stoyles 48.00 51.56 3 1
Craig 'Sticko' Tobin 43.00 52.12 5 1
John 'The Pom' Freeman 45.00 47.66 4 1
Greg Daly 41.00 44.00 2 1
Sean Farrah 35.00 35.00 7 1
Tony Mahar 1.00 1.00 8 1

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 40.00 49.69 6 1
Bob Barry Snr 41.00 50.09 5 1
Adam Ainsworth 42.00 44.75 1 1
Dane Hannington 37.00 43.81 2 1
Andrew Hodge 35.00 38.48 4 1
Ken Jessop 39.00 44.15 3 1

Open - Heat

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 40.00 41.28 8 1
Joey Cummins 36.00 36.69 7 1
Josh 'Sitcka' Delusyk 35.00 37.41 6 1
Dean Dolton 39.00 48.72 5 1
Don Eady 47.00 46.89 3 1
Matthew James 35.00 37.72 4 1
Charlie OShea 33.00 31.78 2 1
Henry O'Shea 34.00 32.35 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Greg Daly 41.00 44.91 6 1
Dean Dolton 39.00 38.00 1 1
Dane Hannington 37.00 43.18 5 1
Andrew Hodge 35.00 34.65 2 1
Ian 'The Beast' Tobin 37.00 39.01 4 1
Don Eady 47.00 47.68 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Victor Daly 33.00 32.35 2 1
Peter Gallagher 40.00 41.25 5 1
Johnathon Hickman 43.00 41.97 1 1
Tony McSweeney 45.00 45.41 3 1
Craig 'Sticko' Tobin 43.00 52.78 4 1

Open - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 48.00 47.67 1 4
Bing 'Binga' Dorahy 37.00 37.00 3 2
Adam Ainsworth 42.00 42.29 2 3
Henry O'Shea 34.00 36.25 4 1

Over 80s - Final

Swimmer Handicap Time Position Points
John Pronk 69.00 70.62 2 3
Milton Stoyles 48.00 47.39 1 4
Brian Mannix 66.00 70.78 4 1
John 'Stalky' Martin 65.00 68.78 3 2

Over 75s - Final

Swimmer Handicap Time Position Points
Lou Bond 60.00 68.60 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 41.00 42.41 2 3
Peter Gallagher 40.00 41.40 1 4
Steve Holden 48.00 54.32 4 1
Greg 'Robbo' Robinson 50.00 55.59 3 2

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 48.00 48.30 3 2
John 'The Pom' Freeman 45.00 44.03 2 3
Ken Jessop 39.00 36.75 1 4
Greg 'Robbo' Robinson 50.00 62.75 4 1

Over 60s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 48.00 50.93 8 1
Bob Barrie 11 45.00 46.00 7 1
Marcus 'Ad' Claridge 40.00 42.06 6 1
Bing 'Binga' Dorahy 37.00 37.00 3 2
John 'The Pom' Freeman 45.00 49.50 5 1
Peter Gallagher 40.00 39.96 1 4
Wayne 'Sarg' Sergeant 44.00 44.00 2 3
Ian 'The Beast' Tobin 37.00 38.63 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Dean Dolton 39.00 39.07 2 3
Andrew Hodge 35.00 34.25 6 1
Don Eady 47.00 45.38 1 4
Johnathon Hickman 43.00 42.28 5 1
Victor Daly 33.00 33.38 3 2
Tony McSweeney 45.00 45.09 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 45.00 46.84 1 4
Tony 'Rowdy' Crnkovic 40.00 40.13 2 3

Under 40s - Final

Swimmer Handicap Time Position Points
Joey Cummins 36.00 35.47 2 3
Greg Daly 41.00 41.63 4 1
Charlie OShea 33.00 30.60 5 1
Henry O'Shea 34.00 32.62 1 4
Matthew James 35.00 34.59 3 2


Back