View Event

Open - Heat

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 35.00 41.31 7 1
Bob Barrie 11 45.00 47.07 6 1
Lucas Deluckk 37.00 38.53 5 1
Matt Ryan 42.00 40.12 2 1
Dane Hannington 37.00 42.59 4 1
Adam Ainsworth 42.00 42.62 3 1

Open - Heat

Swimmer Handicap Time Position Points
George Wells 38.00 37.75 3 1
George Yardley 42.00 41.10 2 1
Wayne Larkin 41.00 41.84 6 1
Lou Bond 60.00 78.41 5 1
Wayne 'Sarg' Sergeant 44.00 42.97 1 1
John 'Stalky' Martin 65.00 66.82 4 1

Open - Heat

Swimmer Handicap Time Position Points
Grant Green 42.00 42.18 6 1
Mick 'MJ' Jennett 33.00 32.90 3 1
Kevin 'Angry' Anger 48.00 45.31 1 1
Mark 'Blommy' Foster 43.00 42.09 5 1
Greg Daly 41.00 40.22 2 1
Steve Holden 48.00 53.62 4 1

Open - Heat

Swimmer Handicap Time Position Points
Ian 'The Beast' Tobin 37.00 36.56 2 1
Peter Gallagher 40.00 44.75 4 1
Greg 'Robbo' Robinson 50.00 51.34 5 1
Victor Daly 33.00 31.69 1 1
Henry O'Shea 34.00 36.59 3 1
Tony Mahar 38.00 41.51 6 1
Sean Farrah 37.00 44.37 7 1

Open - Heat

Swimmer Handicap Time Position Points
John 'Willy' Williams 50.00 54.25 7 1
Shane Kelly 40.00 40.53 2 1
Paul Schroder 39.00 48.03 6 1
Milton Stoyles 48.00 52.31 5 1
Tony McSweeney 45.00 44.91 1 1
Charlie OShea 31.00 32.25 4 1
Tim Robinson 35.00 36.06 3 1

Open - Heat

Swimmer Handicap Time Position Points
Matthew James 35.00 38.28 3 1
Ken Jessop 39.00 44.38 5 1
Rob Linnehan 40.00 45.53 4 1
Phil Prior 40.00 41.60 2 1
Egon Dylucyk 57.00 56.82 1 1

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 40.00 49.30 5 1
Bobby 'The Diamond' Dare 68.00 70.90 4 1
Don Eady 47.00 44.66 1 1
Michael Crane 47.00 47.06 2 1
Tony 'Rowdy' Crnkovic 40.00 40.18 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Greg Daly 41.00 54.66 4 1
Victor Daly 33.00 33.94 3 1
Peter Gallagher 40.00 43.07 5 1
Johnathon Hickman 43.00 43.44 2 1
Tony McSweeney 45.00 46.25 6 1
Paul Schroder 39.00 51.00 7 1
Bing 'Binga' Dorahy 37.00 38.68 8 1
Michael Crane 47.00 45.26 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 47.00 47.09 5 1
Mark 'Blommy' Foster 43.00 40.69 1 1
Sean Farrah 37.00 39.15 3 1
Dane Hannington 37.00 43.13 6 1
Shane Kelly 40.00 39.53 4 1
Tony Mahar 38.00 42.04 7 1
Don Eady 47.00 48.06 2 1

Open - Final

Swimmer Handicap Time Position Points
Victor Daly 33.00 32.31 1 4
Tony McSweeney 45.00 47.57 8 1
Kevin 'Angry' Anger 47.00 44.44 7 1
Wayne 'Sarg' Sergeant 44.00 42.50 2 3
Johnathon Hickman 43.00 42.43 3 2
Egon Dylucyk 57.00 57.03 6 1
Don Eady 47.00 44.75 5 1
Gordon Dewhurst 62.00 69.25 4 1

Over 80s - Final

Swimmer Handicap Time Position Points
John Pronk 69.00 69.01 2 3
Milton Stoyles 48.00 48.69 5 1
John 'Stalky' Martin 65.00 65.25 3 2
Ron Mcentee 70.00 79.27 4 1
Brian Mannix 69.00 66.31 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Lou Bond 60.00 59.18 2 3
George Wells 38.00 37.66 1 4
Gordon Dewhurst 62.00 68.44 3 2

Over 70s - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 45.00 43.28 2 3
Egon Dylucyk 57.00 55.06 1 4
Peter Gallagher 40.00 42.63 4 1
Steve Holden 48.00 50.69 5 1
Greg 'Robbo' Robinson 50.00 52.20 6 1
George Wells 38.00 39.28 3 2
Rob Linnehan 40.00 43.00 7 1
Steve McMahon 42.00 44.30 8 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 48.00 46.59 1 4
Bobby 'The Diamond' Dare 68.00 65.78 2 3
Ken Jessop 39.00 41.53 6 1
Shane Kelly 40.00 39.97 4 1
Phil Prior 40.00 41.21 5 1
George Yardley 42.00 39.93 3 2

Over 60s - Final

Swimmer Handicap Time Position Points
Phil Prior 40.00 41.31 8 1
Wayne 'Sarg' Sergeant 44.00 43.75 2 3
Kevin 'Angry' Anger 48.00 47.53 3 2
Bob Barrie 11 45.00 43.09 1 4
Marcus 'Ad' Claridge 40.00 42.59 7 1
Bing 'Binga' Dorahy 37.00 38.03 6 1
Peter Gallagher 40.00 41.54 5 1
Ian 'The Beast' Tobin 37.00 43.12 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Michael Crane 47.00 42.94 8 0
Johnathon Hickman 43.00 41.91 5 1
Victor Daly 33.00 39.47 2 3
Tony McSweeney 45.00 43.94 1 4
Mark 'Blommy' Foster 43.00 39.21 8 0
Shane Kelly 40.00 40.63 4 1
Tony Mahar 38.00 36.16 3 2
Sean Farrah 37.00 34.47 8 0

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 45.00 34.22 3 2
Tony 'Rowdy' Crnkovic 40.00 42.40 8 1
Josh 'Sitcka' Delusyk 35.00 43.75 7 1
Lucas Deluckk 37.00 39.13 6 1
Bing 'Binga' Dorahy 37.00 38.78 5 1
Grant Green 44.00 45.50 1 4
Tim Robinson 35.00 38.81 4 1
Matt Ryan 42.00 39.40 2 3

Under 40s - Final

Swimmer Handicap Time Position Points
Henry O'Shea 34.00 32.90 1 4
Matthew James 49.00 36.18 2 3
Greg Daly 49.00 51.00 8 0


Back