View Event

Open - Heat

Swimmer Handicap Time Position Points
Steve Boyton 36.00 32.65 2 1
Ian 'The Beast' Tobin 37.00 46.00 7 1
Tony Mahar 37.00 39.75 6 1
Egon Dylucyk 57.00 59.40 5 1
Lucas Deluckk 37.00 32.76 1 1
Don Eady 43.00 42.03 3 1
Tim Robinson 35.00 41.10 4 1

Open - Heat

Swimmer Handicap Time Position Points
Victor Daly 33.00 31.93 3 1
Tony 'TD' Daly 42.00 40.10 1 1
Marcus 'Ad' Claridge 40.00 47.22 6 1
Mick 'Gel' Gillespie 38.00 42.40 5 1
Wayne Larkin 41.00 41.16 2 1
Ken Jessop 39.00 46.37 4 1

Open - Heat

Swimmer Handicap Time Position Points
Shayne Howle 37.00 41.47 8 1
John Campbell 37.00 36.71 7 1
Lou Bond 60.00 79.06 6 1
George Yardley 40.00 40.37 5 1
Dane Hannington 37.00 34.80 1 1
Linqing Pei 46.00 44.58 2 1
Scott 'The Shot Man' Roberton 40.00 39.71 3 1
Johnathon Hickman 41.00 40.72 4 1

Open - Heat

Swimmer Handicap Time Position Points
Chris Daly 41.00 44.47 7 1
Graeme 'Mavis' Daly 46.00 47.03 6 1
Adam Ainsworth 42.00 42.16 5 1
Damien Geary 38.00 35.47 1 1
Andrew Hodge 35.00 34.31 4 1
Michael 'Chef' Ciot 40.00 39.19 2 1
Tony 'Rowdy' Crnkovic 40.00 38.20 3 1

Open - Heat

Swimmer Handicap Time Position Points
Dean Dolton 38.00 43.81 7 1
Gerry 'Gerry Gerry' Dwyer 38.00 56.40 6 1
Henry O'Shea 32.00 32.79 3 1
John 'Willy' Williams 50.00 51.00 5 1
Bing 'Binga' Dorahy 36.00 35.38 2 1
Josh 'Sitcka' Delusyk 35.00 34.00 1 1
Peter McCulloch 43.00 44.00 4 1

Open - Heat

Swimmer Handicap Time Position Points
Warren 'Wags' Green 45.00 44.40 7 1
Greg 'Robbo' Robinson 50.00 52.69 6 1
Steve McMahon 46.00 46.59 5 1
Jodie Gibbins 35.00 36.29 4 1
Peter Kidd 33.00 32.50 2 1
George Wells 36.00 35.82 3 1
Greg Daly 41.00 39.40 1 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 44.25 1 1
John 'The Pom' Freeman 45.00 46.13 7 1
Steve Holden 48.00 50.32 6 1
Milton Stoyles 47.00 48.50 5 1
Wayne 'Sarg' Sergeant 41.00 41.38 3 1
Al Smith 51.00 58.00 4 1
Mick 'MJ' Jennett 33.00 32.40 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 39.87 2 1
Dean Dolton 38.00 38.97 1 1
Gerry 'Gerry Gerry' Dwyer 38.00 58.68 5 1
Damien Geary 36.00 42.50 4 1
Dane Hannington 35.00 40.81 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Chris Daly 41.00 39.40 1 1
Graeme 'Mavis' Daly 46.00 45.40 3 1
Greg Daly 41.00 32.31 7 1
Tony 'TD' Daly 42.00 46.72 6 1
Victor Daly 33.00 31.95 2 1
Andrew Hodge 35.00 35.38 5 1
Ian 'The Beast' Tobin 37.00 40.80 4 1
Michael 'Chef' Ciot 40.00 39.40 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 40.00 45.19 7 1
Bing 'Binga' Dorahy 36.00 36.34 2 1
Don Eady 43.00 42.37 3 1
Jodie Gibbins 35.00 34.55 6 1
John Hickman 41.00 41.63 5 1
Tony Mahar 37.00 40.43 4 1
Peter McCulloch 43.00 41.85 1 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 48.25 2 1
Marcus 'Ad' Claridge 40.00 45.77 5 1
John 'The Pom' Freeman 45.00 46.12 1 1
Scott 'The Shot Man' Roberton 40.00 42.62 3 1
Al Smith 51.00 56.65 4 1

Over 60s - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 40.81 5 1
Bing 'Binga' Dorahy 36.00 35.19 1 1
Peter Kidd 33.00 32.22 2 1
Wayne 'Sarg' Sergeant 41.00 42.56 3 1
Ian 'The Beast' Tobin 37.00 40.34 4 1

Open - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 44.53 2 3
Greg Daly 41.00 38.57 8 0
Josh 'Sitcka' Delusyk 35.00 33.47 3 2
Lucas Deluckk 33.00 32.08 5 1
Damien Geary 36.00 36.56 4 1
Dane Hannington 35.00 33.22 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 67.00 63.77 4 0
John 'Stalky' Martin 65.00 66.96 1 4
John Pronk 69.00 64.97 4 0
Milton Stoyles 47.00 45.34 2 3

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 36.00 38.50 1 4
Lou Bond 60.00 64.99 2 3
Gordon Dewhurst 62.00 65.22 3 2

Over 70s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 57.00 56.87 3 2
Steve Holden 48.00 53.04 5 1
Ken Jessop 39.00 37.08 1 4
Steve McMahon 46.00 44.82 2 3
Greg 'Robbo' Robinson 50.00 49.52 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 45.13 2 3
John 'The Pom' Freeman 45.00 44.94 3 2
Wayne Larkin 41.00 40.03 1 4
George Yardley 40.00 40.40 4 1

Over 60s - Final

Swimmer Handicap Time Position Points
John Campbell 37.00 37.50 3 2
Bing 'Binga' Dorahy 36.00 35.72 1 4
Peter Kidd 33.00 33.00 2 3
John 'The Pom' Freeman 45.00 50.22 5 1
Wayne 'Sarg' Sergeant 41.00 42.24 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Chris Daly 41.00 37.88 8 0
Victor Daly 33.00 32.28 2 3
Peter McCulloch 43.00 41.90 1 4
Bing 'Binga' Dorahy 36.00 37.69 5 1
Dean Dolton 38.00 38.31 3 2
John Campbell 37.00 44.12 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Steve Boyton 35.00 35.97 2 3
Tony 'Rowdy' Crnkovic 40.00 40.07 1 4
Chris Daly 41.00 44.85 3 2
Tony 'TD' Daly 42.00 49.19 5 1
Bing 'Binga' Dorahy 36.00 41.69 4 1
Linqing Pei 46.00 43.88 8 0
Tim Robinson 35.00 40.56 6 1

Under 40s - Final

Swimmer Handicap Time Position Points
Charlie OShea 31.00 34.37 2 3
Henry O'Shea 32.00 30.08 1 4
Tony 'TD' Daly 42.00 48.78 3 2


Back