View Event

Open - Heat

Swimmer Handicap Time Position Points
Steve McMahon 46.00 49.69 4 1
Warren 'Wags' Green 44.00 45.47 3 1
Olly Walker 35.00 34.59 2 1
Greg 'Robbo' Robinson 50.00 56.34 5 1
Jodie Gibbins 35.00 40.09 6 1
Tony McSweeny 45.00 44.41 1 1

Open - Heat

Swimmer Handicap Time Position Points
Ben Malcom 38.00 37.91 2 1
Don Eady 43.00 42.91 3 1
Tom Claridge 34.00 33.31 1 1
Billy Daly 37.00 38.44 4 1
Dean Dolton 38.00 41.60 5 1

Open - Heat

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 35.00 38.09 6 1
Andrew Hodge 35.00 38.31 3 1
Joey Cummins 36.00 33.50 1 1
Marcus 'Ad' Claridge 40.00 46.18 5 1
Greg Daly 39.00 43.78 4 1
Gerry 'Gerry Gerry' Dwyer 52.00 54.06 2 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Holden 48.00 51.85 3 1
Kevin 'Angry' Anger 46.00 45.22 1 1
Milton Stoyles 38.00 48.06 4 1
Grant Green 43.00 43.07 2 1
Craig 'Sticko' Tobin 43.00 50.87 6 1
Lou Bond 60.00 85.00 5 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Kidd 33.00 33.72 2 1
Shayne Howle 37.00 41.75 7 1
Wayne 'Sarg' Sergeant 41.00 46.31 6 1
Bob Barrie 11 44.00 47.10 5 1
Victor Daly 33.00 33.44 1 1
Tim Robinson 35.00 37.87 3 1
Tony Mahar 37.00 36.50 4 1

Open - Heat

Swimmer Handicap Time Position Points
George Wells 36.00 59.94 1 1
Sean Farrah 35.00 37.75 7 1
John Campbell 37.00 38.03 3 1
Ken Jessop 39.00 43.61 6 1
John 'Willy' Williams 50.00 55.00 5 1
Peter Gallagher 40.00 41.97 4 1
Tony 'Rowdy' Crnkovic 39.00 39.85 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Victor Daly 33.00 37.31 6 1
Jodie Gibbins 35.00 39.56 3 1
Tony McSweeny 45.00 44.41 1 1
Craig 'Sticko' Tobin 43.00 50.80 5 1
Greg Daly 39.00 44.00 4 1
Don Eady 43.00 45.94 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 43.88 3 1
Sean Farrah 35.00 41.84 2 1
Andrew Hodge 35.00 42.03 6 1
Tony Mahar 37.00 46.00 5 1
Ian 'The Beast' Tobin 37.00 48.03 4 1
Dean Dolton 38.00 41.41 1 1

Open - Final

Swimmer Handicap Time Position Points
George Wells 36.00 36.97 6 1
Victor Daly 33.00 32.58 3 2
Kevin 'Angry' Anger 46.00 44.26 1 4
Tony McSweeny 35.00 43.30 2 3
Joey Cummins 34.00 36.28 5 1
Tom Claridge 34.00 34.19 4 1

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 64.00 65.97 1 4
John Pronk 65.00 69.81 3 2
Milton Stoyles 43.00 47.22 2 3

Over 75s - Final

Swimmer Handicap Time Position Points
Lou Bond 60.00 65.78 2 3
Ian 'Sammy' Foye 61.00 69.46 3 2
George Wells 36.00 36.50 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 44.00 43.37 2 3
Peter Gallagher 40.00 39.47 3 2
Ken Jessop 39.00 38.19 1 4
Steve McMahon 46.00 46.78 5 1
Greg 'Robbo' Robinson 50.00 51.00 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 46.44 1 4

Over 60s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 44.00 44.20 3 2
John Campbell 37.00 37.69 6 1
Marcus 'Ad' Claridge 40.00 43.40 5 1
Peter Kidd 33.00 32.44 1 4
Wayne 'Sarg' Sergeant 41.00 41.37 4 1
Ian 'The Beast' Tobin 37.00 37.00 2 2

Over 50s - Final

Swimmer Handicap Time Position Points
Tony McSweeny 45.00 42.73 8 0
Don Eady 43.00 43.29 3 2
Jodie Gibbins 35.00 38.31 5 1
Dean Dolton 38.00 38.29 2 3
Sean Farrah 35.00 33.59 1 4
John Campbell 37.00 39.34 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 44.00 45.96 3 2
Tony 'Rowdy' Crnkovic 39.00 39.32 2 3
Ben Malcom 38.00 36.34 1 4

Under 40s - Final

Swimmer Handicap Time Position Points
Olly Walker 35.00 35.79 4 1
Joey Cummins 36.00 34.07 1 4
Billy Daly 37.00 37.09 3 2
Tom Claridge 34.00 32.84 2 3


Back