View Event

Open - Heat

Swimmer Handicap Time Position Points
Steve Holden 48.00 51.44 7 1
Steve McMahon 46.00 53.72 6 1
Marcus 'Ad' Claridge 40.00 47.76 5 1
Peter Kidd 33.00 37.25 4 1
Jodie Gibbins 35.00 41.09 1 1
Shayne Howle 37.00 43.50 3 1
Wayne 'Sarg' Sergeant 41.00 42.72 2 1

Open - Heat

Swimmer Handicap Time Position Points
Charlie OShea 31.00 44.00 5 1
Joey Cummins 34.00 43.72 4 1
Henry O'Shea 32.00 36.00 1 1
Tony 'Rowdy' Crnkovic 39.00 47.66 3 1
Dean Dolton 38.00 47.84 2 1
Milton Stoyles 38.00 50.00 6 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 45.37 1 1
Damien Geary 40.00 46.62 3 1
Tony McSweeny 43.00 51.25 4 1
Greg 'Robbo' Robinson 50.00 51.81 2 1

Open - Heat

Swimmer Handicap Time Position Points
Mark 'Blommy' Foster 39.00 44.47 2 1
Ken Jessop 39.00 51.65 8 1
Grant Green 43.00 50.08 3 1
Dane Hannington 35.00 45.41 7 1
Johnathon Hickman 41.00 45.72 1 1
John 'Willy' Williams 50.00 58.69 6 1
Sean Farrah 35.00 42.56 5 1
Dave Scott 36.00 44.25 4 1

Open - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 43.80 3 2
Johnathon Hickman 41.00 48.00 2 3
Jodie Gibbins 35.00 36.60 1 4
Henry O'Shea 32.00 43.50 4 1
Greg Daly 1.00 1.00 1 1

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 36.00 46.90 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 50.00 57.78 2 3
Ken Jessop 39.00 40.56 1 4

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 47.60 1 4

Over 60s - Final

Swimmer Handicap Time Position Points
John Campbell 37.00 41.88 2 3
Marcus 'Ad' Claridge 34.00 48.94 3 2
Peter Kidd 33.00 32.44 1 4
Ian 'The Beast' Tobin 37.00 54.50 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Jodie Gibbins 35.00 42.59 3 2
Tony McSweeny 43.00 46.43 2 3
Ian 'The Beast' Tobin 37.00 58.12 4 1
Dean Dolton 38.00 40.47 1 4

Over 40s - Final

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 39.00 41.75 1 4
Tim Robinson 35.00 37.59 2 3
Tony Mahar 37.00 41.75 3 2

Under 40s - Final

Swimmer Handicap Time Position Points
Charlie OShea 31.00 33.38 3 2
Henry O'Shea 32.00 33.34 1 4
Joey Cummins 34.00 35.83 2 3


Back