View Event

Open - Heat

Swimmer Handicap Time Position Points
Henry O'Shea 32.00 33.75 3 1
Charlie OShea 31.00 31.78 1 1
Joey Cummins 34.00 34.94 2 1
Greg 'Robbo' Robinson 50.00 53.34 7 1
Ken Jessop 39.00 44.88 6 1
Shane McVicker 38.00 43.12 5 1
Sean Farrah 35.00 39.62 4 1

Open - Heat

Swimmer Handicap Time Position Points
Milton Stoyles 45.00 50.12 7 1
Andrew Hodge 35.00 35.35 3 1
Jodie Gibbins 40.00 40.16 1 1
Warren 'Wags' Green 44.00 46.09 6 1
George Wells 36.00 36.63 2 1
Bob Barrie 11 44.00 45.75 5 1
George Yardley 40.00 43.00 4 1

Open - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 40.25 7 1
Peter Gallagher 40.00 42.95 3 1
John 'Willy' Williams 50.00 52.90 6 1
Greg Daly 39.00 44.19 5 1
Adam Ainsworth 37.00 44.81 4 1
Johnathon Hickman 41.00 41.95 1 1
Matthew James 35.00 36.78 2 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Holden 48.00 55.65 6 1
Wayne 'Sarg' Sergeant 41.00 42.53 2 1
Steve McMahon 46.00 47.25 3 1
Shayne Howle 37.00 40.91 5 1
Liam Cooney 30.00 29.81 1 1
Tony McSweeny 43.00 44.75 4 1

Open - Heat

Swimmer Handicap Time Position Points
Tony Mahar 37.00 39.47 7 1
Dane Hannington 35.00 47.25 6 1
Steve Boyton 33.00 37.88 5 1
Matt Hiesley 36.00 42.41 4 1
Ben Malcom 38.00 39.44 3 1
Dean Dolton 38.00 38.22 1 1
Damien Geary 40.00 41.00 2 1
Tim Robinson 33.00 50.00 8 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Campbell 37.00 35.10 6 1
Sean Farrah 35.00 42.90 5 1
Jodie Gibbins 40.00 39.34 1 1
Andrew Hodge 35.00 41.50 4 1
Tony McSweeny 43.00 44.44 2 1
Ian 'The Beast' Tobin 37.00 43.97 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Greg Daly 39.00 41.78 3 1
Peter Gallagher 40.00 42.94 6 1
John Hickman 41.00 43.41 1 1
Shane McVicker 38.00 41.19 5 1
Tony Mahar 37.00 39.79 4 1
Dean Dolton 38.00 40.66 2 1

Open - Final

Swimmer Handicap Time Position Points
Liam Cooney 30.00 39.25 5 1
Jodie Gibbins 40.00 37.18 2 3
Charlie OShea 31.00 34.47 4 1
Johnathon Hickman 41.00 41.78 1 4
Dean Dolton 38.00 39.87 3 2

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 64.00 64.25 2 3
John 'Stalky' Martin 65.00 67.34 3 2
Milton Stoyles 45.00 44.59 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 36.00 47.25 2 3
Ian 'Sammy' Foye 61.00 70.96 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 44.00 43.66 1 4
Peter Gallagher 40.00 40.30 5 1
Ken Jessop 39.00 38.95 3 2
Steve McMahon 46.00 45.59 2 3
Greg 'Robbo' Robinson 50.00 51.28 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
George Yardley 40.00 41.01 1 4

Over 60s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 44.00 44.25 1 4
John Campbell 37.00 38.41 3 2
Peter Gallagher 40.00 40.56 2 3
Wayne 'Sarg' Sergeant 41.00 41.50 5 1
Ian 'The Beast' Tobin 37.00 35.46 4 1

Over 50s - Final

Swimmer Handicap Time Position Points
Johnathon Hickman 41.00 48.22 3 2
Dean Dolton 38.00 41.69 2 3
Greg Daly 39.00 41.09 4 1
Jodie Gibbins 40.00 38.66 1 4
Tony McSweeny 43.00 43.06 5 1
Ian 'The Beast' Tobin 37.00 50.13 6 1

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 44.00 43.44 2 3
Steve Boyton 33.00 32.65 3 2
Ian 'The Beast' Tobin 37.00 36.33 1 4

Under 40s - Final

Swimmer Handicap Time Position Points
Joey Cummins 34.00 34.07 1 4
Matthew James 35.00 35.00 3 2
Charlie OShea 31.00 31.97 2 3
Henry O'Shea 32.00 33.90 6 1
Liam Cooney 30.00 30.03 5 1
Matt Hiesley 36.00 38.90 4 1


Back