View Event

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Sticko' Tobin 41.00 54.96 8 1
Steve Holden 51.00 52.84 7 1
Shane Kelly 42.00 41.47 2 1
Duncan Butler 42.00 44.66 6 1
Scott 'The Shot Man' Roberton 38.00 36.73 1 1
Grant Green 41.00 45.44 5 1
Craig 'Wortho' Worthington 35.00 35.81 4 1
Damien Geary 42.00 41.62 3 1

Open - Heat

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 38.00 44.00 5 1
Josh 'Sitcka' Delusyk 34.00 38.46 4 1
Brad 'Paris' Hilton 43.00 47.25 2 1
Peter McCulloch 45.00 49.33 3 1
John 'Willy' Williams 54.00 57.78 1 1
Dave Scott 38.00 44.46 6 1

Open - Heat

Swimmer Handicap Time Position Points
Dane Hannington 39.00 44.74 4 1
George Yardley 44.00 46.50 1 1
Gerry 'Gerry Gerry' Dwyer 51.00 57.69 6 1
Marcus 'Ad' Claridge 37.00 46.06 5 1
Dean Dolton 38.00 40.60 2 1
Dean Emery 54.00 57.38 1 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Kidd 34.00 33.81 1 1
Tony McSweeney 44.00 45.69 5 1
Terry Brassel 39.00 40.66 3 1
Peter Gallagher 41.00 43.32 4 1
Greg Daly 41.00 48.00 6 1
Brett Downess 36.00 47.78 7 1
Jed Downes 40.00 41.00 2 1
Bob Barrie 11 45.00 49.72 8 1

Open - Heat

Swimmer Handicap Time Position Points
Shayne Howle 37.00 38.88 4 1
Kevin 'Angry' Anger 45.00 46.31 3 1
Victor Daly 35.00 37.16 5 1
Max Butler 32.00 31.72 1 1
Graeme 'Mavis' Daly 46.00 46.97 2 1
John 'The Pom' Freeman 44.00 46.81 6 1
Marvin Hicks 41.00 42.75 7 1
Ken Jessop 45.00 46.50 8 1

Open - Heat

Swimmer Handicap Time Position Points
John Campbell 39.00 41.06 3 1
Egon Dylucyk 53.00 55.97 6 1
Greg 'Robbo' Robinson 54.00 58.13 7 1
Keith Wilson 40.00 44.00 4 1
Pat Fox 41.00 40.19 1 1
Don Eady 42.00 43.43 2 1
Michael Crane 47.00 50.00 5 1

Open - Heat

Swimmer Handicap Time Position Points
Adam Herron 29.00 29.56 4 1
Michael 'Chef' Ciot 37.00 39.56 5 1
Sean Farrah 36.00 36.28 3 1
Tommy Gadjic 37.00 34.18 2 1
Adam Ainsworth 42.00 46.06 6 1
Troy Taylor 49.00 55.08 7 1
Henry James 45.00 42.25 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Don Eady 42.00 46.00 6 1
Sean Farrah 36.00 37.78 3 1
Tommy Gadjic 37.00 38.91 4 1
Peter Gallagher 41.00 43.69 7 1
Dane Hannington 39.00 46.06 8 1
Sid Graham 37.00 38.29 2 1
Keith Wilson 40.00 43.00 5 1
Craig 'Wortho' Worthington 35.00 35.78 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Duncan Butler 42.00 46.00 6 1
Michael 'Chef' Ciot 37.00 37.13 1 1
Tony 'Rowdy' Crnkovic 38.00 42.50 5 1
Graeme 'Mavis' Daly 46.00 47.94 3 1
Greg Daly 41.00 48.03 8 1
Victor Daly 35.00 37.07 4 1
Dean Dolton 38.00 39.47 2 1
Brett Downess 36.00 47.00 7 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Duncan Butler 42.00 46.00 6 1
Michael 'Chef' Ciot 37.00 37.13 1 1
Tony 'Rowdy' Crnkovic 38.00 42.50 5 1
Graeme 'Mavis' Daly 46.00 47.94 3 1
Greg Daly 41.00 48.03 8 1
Victor Daly 35.00 37.07 4 1
Dean Dolton 38.00 39.47 2 1
Brett Downess 36.00 47.00 7 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 37.00 48.03 6 1
Dean Emery 54.00 56.56 2 1
Pat Fox 41.00 39.38 1 1
Marvin Hicks 41.00 41.40 3 1
Peter McCulloch 45.00 47.96 5 1
Scott 'The Shot Man' Roberton 38.00 41.81 4 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Terry Brassel 39.00 38.53 1 1
Michael Crane 47.00 50.22 6 1
Peter Gallagher 41.00 42.44 5 1
Peter Kidd 34.00 33.81 2 1
Tony McSweeney 44.00 43.56 3 1
Tony Mahar 38.00 40.53 4 1

Open - Final

Swimmer Handicap Time Position Points
Max Butler 32.00 33.56 4 1
Scott 'The Shot Man' Roberton 38.00 37.72 2 3
Henry James 43.00 47.81 5 1
Peter Kidd 34.00 34.41 3 2
Pat Fox 41.00 39.90 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 38.00 41.06 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 65.00 67.12 1 4
John 'Stalky' Martin 69.00 77.63 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 45.00 44.43 1 4
Egon Dylucyk 53.00 54.37 4 1
Peter Gallagher 41.00 42.03 3 2
Steve Holden 51.00 50.59 2 3
Greg 'Robbo' Robinson 54.00 57.31 5 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 45.00 48.35 5 1
John Campbell 39.00 41.25 4 1
John 'The Pom' Freeman 44.00 44.37 3 2
Shane Kelly 42.00 42.00 1 4
George Yardley 44.00 44.25 2 3

Over 60s - Final

Swimmer Handicap Time Position Points
Terry Brassel 39.00 36.91 6 0
Peter Kidd 34.00 33.25 3 2
Tony McSweeney 44.00 43.16 2 3
Pat Fox 41.00 39.59 1 4
Marvin Hicks 41.00 41.75 4 1
Dean Emery 54.00 56.22 5 1

Over 50s - Final

Swimmer Handicap Time Position Points
Craig 'Wortho' Worthington 35.00 36.78 4 1
Sid Graham 37.00 37.03 2 3
Sean Farrah 36.00 36.03 1 4
Michael 'Chef' Ciot 37.00 37.28 5 1
Dean Dolton 38.00 39.12 3 2
Graeme 'Mavis' Daly 46.00 46.07 6 1

Over 40s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 45.00 45.37 3 2
Tony 'Rowdy' Crnkovic 38.00 40.00 6 1
Adam Herron 29.00 30.06 4 1
Shane Kelly 42.00 43.16 7 1
Tim Robinson 35.00 34.50 1 4
Keith Wilson 40.00 40.04 2 3
Craig 'Wortho' Worthington 35.00 40.00 5 1

Under 40s - Final

Swimmer Handicap Time Position Points
Max Butler 32.00 32.19 3 2
Jed Downes 40.00 36.62 4 0
Henry James 43.00 42.25 1 4
Jonah Hannington 34.00 34.29 2 3


Back