View Event

Open - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 40.00 49.25 8 1
Phil Prior 44.00 41.56 1 1
Tommy Gadjic 39.00 36.75 3 1
Michael 'Chef' Ciot 40.00 38.25 7 1
Ric Miccoli 57.00 54.80 6 1
Dean Emery 58.00 55.58 2 1
Duncan Butler 45.00 53.81 5 1
Andy Alexander 40.00 38.28 4 1

Open - Heat

Swimmer Handicap Time Position Points
Don Eady 47.00 43.93 2 1
Adam Ainsworth 42.00 41.31 4 1
Greg Daly 43.00 44.78 5 1
Dayne Corbishley 31.00 32.15 6 1
James Worthington 35.00 33.94 7 1
Brett Mainon 38.00 34.71 1 1
Tony 'Rowdy' Crnkovic 41.00 39.18 3 1
Josh 'Sitcka' Delusyk 34.00 44.60 8 1

Open - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 48.00 47.69 3 1
John Campbell 41.00 41.59 6 1
Mark Campbell 36.00 34.67 2 1
Wayne 'Sarg' Sergeant 45.00 43.63 1 1
Al Smith 58.00 61.46 5 1
Milton Stoyles 49.00 50.25 4 1

Open - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 34.00 34.40 4 1
Steve McMahon 50.00 45.88 1 1
Tony McSweeney 45.00 42.66 2 1
Marvin Hicks 45.00 42.70 3 1
Craig 'Wortho' Worthington 35.00 37.15 5 1
Jonah Hannington 40.00 38.65 6 1

Open - Heat

Swimmer Handicap Time Position Points
Peter McCulloch 45.00 43.93 4 1
Tony Mahar 41.00 38.29 5 1
Neil Metlam 48.00 40.77 1 1
Adam Herron 31.00 28.65 6 1
Grant Green 44.00 42.59 7 1
Jed Ainsworth 39.00 35.22 2 1
Simon Leslie 35.00 32.22 3 1

Open - Heat

Swimmer Handicap Time Position Points
Peter McCulloch 45.00 43.93 4 1
Tony Mahar 41.00 38.29 5 1
Neil Metlam 48.00 40.77 1 1
Adam Herron 31.00 46.65 6 1
Grant Green 44.00 42.59 7 1
Jed Ainsworth 39.00 35.22 2 1
Simon Leslie 35.00 32.22 3 1

Open - Heat

Swimmer Handicap Time Position Points
John 'Willy' Williams 54.00 55.80 8 1
Greg 'Robbo' Robinson 54.00 64.18 7 1
Craig 'Sticko' Tobin 41.00 49.16 6 1
Troy Taylor 51.00 46.40 1 1
Dave Scott 41.00 42.55 3 1
Ryan Robertson 28.00 31.91 4 1
Scott 'The Shot Man' Roberton 40.00 39.50 2 1

Open - Heat

Swimmer Handicap Time Position Points
George Wells 40.00 37.57 3 1
Peter Kidd 37.00 33.69 2 1
Mick 'MJ' Jennett 36.00 36.88 4 1
Shayne Howle 41.00 40.72 5 1
Brad 'Paris' Hilton 43.00 46.37 6 1
Peter Gallagher 44.00 43.29 7 1
Steve Holden 52.00 50.87 8 1
Johnathon Hickman 47.00 43.37 1 1

Open - Heat

Swimmer Handicap Time Position Points
Bobby 'The Diamond' Dare 71.00 69.18 1 1
Bing 'Binga' Dorahy 39.00 38.00 7 1
John 'The Pom' Freeman 48.00 47.93 6 1
Joey Cummins 38.00 36.30 3 1
Graeme 'Mavis' Daly 49.00 49.12 5 1
Mick 'Gel' Gillespie 40.00 46.82 4 1
Dane Hannington 39.00 37.23 2 1

Open - Heat

Swimmer Handicap Time Position Points
Michael Crane 47.00 48.03 4 1
Egon Dylucyk 56.00 53.83 1 1
Dean Dolton 42.00 39.59 2 1
Brett Downess 36.00 46.12 5 1
Adam Dunn 36.00 36.00 6 1
Gerry 'Gerry Gerry' Dwyer 55.00 54.97 3 1
Rob Linnehan 41.00 45.83 7 1
Phil Prior 44.00 44.90 8 1

Open - Heat

Swimmer Handicap Time Position Points
Matthew James 39.00 36.69 4 1
Max Lewis 38.00 35.80 3 1
Tim Robinson 37.00 34.64 2 1
Edan Hannington 41.00 36.13 1 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Ric Miccoli 57.00 54.34 3 1
Marcus 'Ad' Claridge 40.00 46.84 4 1
Michael Crane 47.00 49.03 5 1
Marvin Hicks 45.00 41.22 2 1
Peter Kidd 37.00 34.84 6 1
Tony McSweeney 45.00 42.59 7 1
Neil Metlam 48.00 40.62 1 1
Scott 'The Shot Man' Roberton 40.00 41.35 8 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Al Smith 58.00 55.47 4 1
Dean Emery 58.00 54.57 1 1
Bob Barrie 11 48.00 45.69 2 1
Peter Gallagher 44.00 46.72 3 1
Brad 'Paris' Hilton 43.00 48.25 5 1
Peter McCulloch 45.00 45.03 6 1
Tony Mahar 41.00 40.81 7 1
Phil Prior 44.00 41.75 8 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Wayne 'Sarg' Sergeant 45.00 43.16 7 1
Craig 'Sticko' Tobin 41.00 45.70 8 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Adam Ainsworth 42.00 43.56 2 1
Graeme 'Mavis' Daly 49.00 45.84 1 1
Greg Daly 43.00 46.63 3 1
Tommy Gadjic 39.00 37.62 4 1
Peter Gallagher 44.00 43.12 5 1
Mick 'Gel' Gillespie 40.00 37.46 6 1
Shayne Howle 41.00 39.65 7 1
Andy Alexander 40.00 37.94 8 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Craig 'Wortho' Worthington 35.00 37.60 7 1
John Campbell 41.00 41.22 6 1
Tony 'Rowdy' Crnkovic 41.00 41.59 5 1
Dean Dolton 42.00 38.72 1 1
Don Eady 47.00 44.44 2 1
Dane Hannington 39.00 39.38 3 1
Mark Campbell 36.00 43.40 4 1
Troy Taylor 51.00 51.95 8 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Michael 'Chef' Ciot 40.00 36.19 3 1
Brett Downess 36.00 44.24 4 1
Adam Dunn 45.00 47.00 5 1
Johnathon Hickman 47.00 42.75 2 1
Peter Kidd 37.00 41.06 6 1
Max Lewis 38.00 35.65 7 1
Duncan Butler 45.00 41.72 8 1
Brett Mainon 47.00 47.32 1 1

Under 40s - Heat

Swimmer Handicap Time Position Points
James Worthington 35.00 33.41 4 1
Jed Ainsworth 39.00 33.54 2 1
Edan Hannington 41.00 33.97 1 1
Jonah Hannington 40.00 35.40 3 1
Matthew James 39.00 37.30 5 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 34.00 32.16 5 1
Dayne Corbishley 31.00 29.18 3 1
Joey Cummins 38.00 34.18 1 1
Greg Daly 43.00 42.81 4 1
Ryan Robertson 28.00 31.28 2 1

Open - Final

Swimmer Handicap Time Position Points
Troy Taylor 51.00 43.06 8 0
Bobby 'The Diamond' Dare 71.00 63.78 8 0
Johnathon Hickman 47.00 49.81 4 1
Wayne 'Sarg' Sergeant 45.00 43.37 2 3
Steve McMahon 50.00 44.00 8 0
Neil Metlam 48.00 39.78 8 0
Egon Dylucyk 56.00 54.63 3 2
Tim Robinson 37.00 35.00 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 49.00 50.97 2 3
Brian Mannix 67.00 64.38 8 0
Kim Hannington 63.00 62.87 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 40.00 41.28 1 4
Rob Linnehan 41.00 44.16 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Bob Barrie 11 48.00 44.72 8 0
Egon Dylucyk 56.00 52.60 8 0
Peter Gallagher 44.00 41.65 8 0
Steve Holden 52.00 51.19 1 4
Ken Jessop 41.00 43.91 2 3
Steve McMahon 50.00 60.94 4 1
Phil Prior 44.00 41.07 8 0
Greg 'Robbo' Robinson 54.00 61.81 3 2

Over 65s - Final

Swimmer Handicap Time Position Points
John Campbell 41.00 39.03 1 4
Bing 'Binga' Dorahy 39.00 36.81 8 0
John 'The Pom' Freeman 48.00 45.03 8 0

Over 60s - Final

Swimmer Handicap Time Position Points
Dean Emery 58.00 53.69 8 0
Bob Barrie 11 48.00 45.62 8 0
Phil Prior 44.00 40.93 8 0
Neil Metlam 48.00 40.03 8 0
Marvin Hicks 45.00 43.72 1 4

Over 50s - Final

Swimmer Handicap Time Position Points
Brett Mainon 38.00 34.50 8 0
Johnathon Hickman 47.00 45.41 1 4
Dean Dolton 42.00 37.77 8 0
Don Eady 47.00 42.00 8 0
Graeme 'Mavis' Daly 49.00 45.75 8 0
Mick 'Gel' Gillespie 40.00 43.72 8 0

Over 40s - Final

Swimmer Handicap Time Position Points
Simon Leslie 35.00 34.20 4 1
Bob Barrie 11 48.00 46.28 3 2
Tony 'Rowdy' Crnkovic 41.00 41.79 5 1
Gerry 'Gerry Gerry' Dwyer 55.00 50.62 8 0
Adam Herron 31.00 29.15 2 3
Peter Kidd 37.00 35.00 1 4
Tim Robinson 37.00 34.31 8 0
Damien Geary 42.00 42.44 6 1

Under 40s - Final

Swimmer Handicap Time Position Points
Edan Hannington 41.00 34.57 8 0
Jed Ainsworth 39.00 33.22 8 0
Jonah Hannington 40.00 36.05 8 0
Joey Cummins 38.00 36.31 1 4
Dayne Corbishley 31.00 30.62 3 2
Cooper Ainsworth 34.00 33.03 2 3


Back