View Event

Open - Heat

Swimmer Handicap Time Position Points
Damien Geary 44.00 43.75 8 1
Brad 'Paris' Hilton 42.00 49.53 7 1
Matthew James 37.00 37.09 6 1
Shane McVicker 41.00 39.84 3 1
Peter McCulloch 43.00 47.00 5 1
Ryan Robertson 30.00 39.84 4 1
Chris Stone 50.00 48.24 2 1
Ben Malcom 42.00 40.16 1 1

Open - Heat

Swimmer Handicap Time Position Points
George Wells 40.00 39.12 2 1
Shane Kelly 43.00 42.27 8 1
Troy Taylor 51.00 58.94 7 1
Brad Ainsworth 42.00 41.37 3 1
Jackson Walsh 33.00 33.10 1 1
Terry Brassel 39.00 40.97 6 1
Warren 'Wags' Green 47.00 51.35 5 1
Wayne 'Sarg' Sergeant 45.00 44.58 4 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Lawson 45.00 43.10 2 1
Tony McSweeney 45.00 43.33 3 1
Danny Bannatyne 47.00 47.52 7 1
Steve Worthington 46.00 44.81 6 1
Coen Taylor 31.00 30.69 5 1
Duncan Butler 43.00 44.59 4 1
Marvin Hicks 43.00 39.40 1 1

Open - Heat

Swimmer Handicap Time Position Points
Greg Daly 43.00 49.94 7 1
Shayne Howle 39.00 41.50 3 1
Rob Linnehan 43.00 46.71 6 1
Steve Cornford 45.00 44.88 2 1
Guy Synott 45.00 43.06 1 1
Steve McMahon 46.00 46.59 5 1
Tony Strang 56.00 68.26 4 1

Open - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 34.00 32.19 1 1
Max Butler 33.00 32.09 2 1
Dean Dolton 40.00 43.13 4 1
Scott 'The Shot Man' Roberton 39.00 42.22 5 1
John Hastie 47.00 47.03 3 1
Dane Hannington 40.00 42.03 6 1

Open - Heat

Swimmer Handicap Time Position Points
Dave Fitzgibbon 35.00 36.10 8 1
Ben Nicholson 37.00 37.00 7 1
Nigel McDonald 38.00 46.00 2 1
Angus Chadwick 36.00 36.22 6 1
Adam Ainsworth 43.00 42.06 3 1
Mark 'Blommy' Foster 43.00 38.41 1 1
Don Eady 45.00 46.84 5 1
Gerry 'Gerry Gerry' Dwyer 54.00 58.06 4 1

Open - Heat

Swimmer Handicap Time Position Points
Pat Fox 41.00 41.22 1 1
Jodie Gibbins 37.00 38.88 8 1
Mick 'Gel' Gillespie 36.00 44.13 7 1
Al Smith 58.00 58.59 3 1
Olly Walker 34.00 33.25 2 1
Keith Wilson 41.00 44.57 6 1
Josh 'Sitcka' Delusyk 34.00 43.53 5 1
Bing 'Binga' Dorahy 39.00 41.34 4 1

Open - Heat

Swimmer Handicap Time Position Points
Adam Herron 31.00 31.56 3 1
Rolf Lokker 35.00 42.37 4 1
Jamie Eastwood 45.00 43.78 1 1
Mark Waldock 45.00 46.50 7 1
John Campbell 41.00 49.16 8 1
Graeme 'Mavis' Daly 49.00 52.22 6 1
Egon Dylucyk 56.00 60.62 5 1
Sean Farrah 37.00 37.59 2 1

Open - Heat

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 57.00 65.34 8 1
Johnathon Hickman 45.00 5.18 1 1
Victor Daly 36.00 35.12 2 1
Bobby 'The Diamond' Dare 65.00 71.97 7 1
Michael 'Chef' Ciot 39.00 41.53 6 1
Ian 'The Beast' Tobin 39.00 45.25 5 1
Callum Waldock 35.00 36.18 4 1
Craig 'Wortho' Worthington 37.00 37.38 3 1

Open - Heat

Swimmer Handicap Time Position Points
Mark Campbell 37.00 42.37 4 1
John 'The Pom' Freeman 46.00 47.88 5 1
Tommy Gadjic 37.00 39.90 2 1
Peter Gallagher 42.00 44.53 6 1
Jake Hogarth 32.00 33.68 3 1
Peter Kidd 35.00 34.81 1 1
Neil Metlam 40.00 42.16 7 1
John 'Willy' Williams 56.00 58.18 8 1

Open - Heat

Swimmer Handicap Time Position Points
Dave 'DA' Arthur 45.00 43.16 1 1
Kevin 'Angry' Anger 50.00 48.50 2 1
Neill Paxton 40.00 45.16 4 1
Ben Morrissey 40.00 42.31 3 1
Adam Dunn 38.00 46.00 6 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Terry Brassel 39.00 42.04 6 1
Pat Fox 41.00 46.87 5 1
Peter Kidd 35.00 37.37 3 1
Tony Mahar 40.00 41.03 4 1
Al Smith 58.00 57.25 1 1
Jamie Eastwood 45.00 45.40 2 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Michael 'Chef' Ciot 39.00 39.53 2 1
Peter Gallagher 42.00 43.71 3 1
Rolf Lokker 35.00 48.87 4 1
Neil Metlam 40.00 40.50 1 1
Ian 'The Beast' Tobin 39.00 46.53 5 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 49.00 49.88 1 1
Brad 'Paris' Hilton 42.00 52.07 4 1
Tony McSweeney 45.00 48.72 3 1
Wayne 'Sarg' Sergeant 45.00 46.35 2 1
Danny Bannatyne 44.00 50.25 5 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Adam Ainsworth 43.00 47.50 8 1
Mark 'Blommy' Foster 43.00 42.03 1 1
Duncan Butler 43.00 44.44 3 1
Mark Campbell 37.00 32.35 7 1
Michael 'Chef' Ciot 39.00 34.84 2 1
Tony 'Rowdy' Crnkovic 41.00 47.16 6 1
Greg Daly 43.00 50.52 5 1
Victor Daly 36.00 37.44 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Dean Dolton 40.00 41.03 4 1
Brett Downess 38.00 46.40 5 1
Don Eady 45.00 44.31 1 1
Sean Farrah 37.00 38.69 7 1
Damien Geary 44.00 44.16 3 1
Jodie Gibbins 37.00 47.00 2 1
Mick 'Gel' Gillespie 36.00 47.00 6 1

Over 50s - Heat

Swimmer Handicap Time Position Points
John Hastie 47.00 41.66 1 1
Dane Hannington 40.00 41.97 4 1
Johnathon Hickman 45.00 46.75 5 1
Brad 'Paris' Hilton 42.00 52.69 6 1
Shayne Howle 39.00 43.02 7 1
Shane McVicker 41.00 40.66 3 1
Troy Taylor 51.00 47.96 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Steve Lawson 45.00 43.72 3 1
Guy Synott 45.00 41.68 1 1
Brad Ainsworth 42.00 42.87 4 1
Mark Waldock 45.00 41.94 2 1
Dave Fitzgibbon 35.00 36.21 5 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Gerry 'Gerry Gerry' Dwyer 54.00 57.09 4 1
Adam Herron 31.00 37.50 5 1
Vasko Jovanoski 44.00 38.56 1 1
Tim Robinson 35.00 36.22 2 1
Ben Nicholson 37.00 39.57 3 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 41.00 42.72 5 1
Tommy Gadjic 37.00 36.51 1 1
Brad 'Paris' Hilton 42.00 50.29 4 1
Ben Malcom 42.00 41.37 2 1
Chris Stone 50.00 50.75 3 1

Over 40s - Heat

Swimmer Handicap Time Position Points
Gerry 'Gerry Gerry' Dwyer 53.00 57.09 4 1
Adam Herron 31.00 38.50 5 1
Vasko Jovanoski 44.00 38.56 1 1
Tim Robinson 35.00 56.22 2 1
Ben Nicholson 37.00 39.57 3 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 34.00 32.88 4 1
Max Butler 33.00 31.94 3 1
Jake Hogarth 32.00 32.10 5 1
Ryan Robertson 30.00 29.10 2 1
James Worthington 35.00 32.75 1 1
Jackson Walsh 33.00 32.31 6 1
Angus Chadwick 36.00 39.84 7 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Jonah Hannington 35.00 35.16 4 1
Matthew James 37.00 34.68 3 1
Olly Walker 34.00 35.37 5 1
Callum Waldock 35.00 34.75 3 1
Coen Taylor 31.00 31.00 6 1
Nigel McDonald 38.00 34.22 1 1

Open - Final

Swimmer Handicap Time Position Points
Ben Malcom 42.00 41.75 3 2
Pat Fox 41.00 36.92 8 0
James Worthington 35.00 23.21 1 4
Guy Synott 45.00 39.10 8 0
Peter Kidd 35.00 37.56 2 3
Dave 'DA' Arthur 45.00 48.28 6 1
Kevin 'Angry' Anger 50.00 48.62 4 1
Dave Scott 45.00 19.50 5 1

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 67.00 73.00 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 56.00 54.75 2 3
George Wells 40.00 37.72 8 0
Rob Linnehan 43.00 42.94 3 2
Steve McMahon 46.00 45.87 1 4

Over 70s - Final

Swimmer Handicap Time Position Points
Bobby 'The Diamond' Dare 65.00 68.75 2 3
Peter Gallagher 42.00 48.31 3 2
Ken Jessop 44.00 45.44 1 4

Over 65s - Final

Swimmer Handicap Time Position Points
John Campbell 41.00 39.94 2 3
Bing 'Binga' Dorahy 39.00 38.82 3 2
John 'The Pom' Freeman 46.00 45.75 7 1
Marvin Hicks 43.00 41.65 1 4
Shane Kelly 43.00 42.97 6 1
George Yardley 44.00 46.01 5 1
Steve Cornford 45.00 45.13 4 1

Over 60s - Final

Swimmer Handicap Time Position Points
Al Smith 58.00 57.56 2 3
Jamie Eastwood 45.00 45.25 4 1
Peter Kidd 35.00 36.35 5 1
Neil Metlam 40.00 40.03 6 1
Michael 'Chef' Ciot 39.00 35.93 7 1
Graeme 'Mavis' Daly 49.00 47.41 1 4
Wayne 'Sarg' Sergeant 45.00 44.84 3 2

Over 50s - Final

Swimmer Handicap Time Position Points
Ross Chadwick 41.00 41.43 3 2
Guy Synott 45.00 37.06 8 0
John Hastie 47.00 40.53 8 0
Don Eady 45.00 42.56 8 0
Jodie Gibbins 37.00 36.47 1 4
Michael 'Chef' Ciot 39.00 39.31 2 3
Mark Waldock 45.00 41.45 8 0

Over 40s - Final

Swimmer Handicap Time Position Points
Tommy Gadjic 37.00 44.91 3 2
Ben Malcom 42.00 41.83 1 4
Ben Nicholson 37.00 43.62 2 3
Vasko Jovanoski 44.00 41.37 8 0

Under 40s - Final

Swimmer Handicap Time Position Points
Nigel McDonald 35.00 35.47 4 1
Callum Waldock 35.00 34.25 3 2
Matthew James 37.00 35.28 1 4
James Worthington 33.00 48.00 5 1
Ryan Robertson 30.00 28.41 2 3
Max Butler 33.00 35.44 6 1


Back