View Event

Open - Heat

Swimmer Handicap Time Position Points
Ryan Robertson 1.00 1.00 1 1
Tim Robinson 1.00 1.00 1 1
Tony Mahar 1.00 1.00 1 1
Mick 'Gel' Gillespie 1.00 1.00 1 1
Dean Dolton 1.00 1.00 1 1
Bobby 'The Diamond' Dare 1.00 1.00 1 1
Keith Wilson 1.00 1.00 1 1
Greg Daly 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Adam Herron 1.00 1.00 1 1
Jodie Gibbins 1.00 1.00 1 1
Shayne Howle 1.00 1.00 1 1
George Yardley 1.00 1.00 1 1
John Hastie 1.00 1.00 1 1
Steve Lawson 1.00 1.00 1 1
Jack Bell 1.00 1.00 1 1
Angus Villiers 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Steve McMahon 47.00 48.00 3 1
Tony McSweeney 43.00 44.34 4 1
Ross Chadwick 41.00 42.29 2 1
Steve Holden 51.00 53.72 5 1
Peter Kidd 35.00 34.88 1 1
Al Smith 59.00 60.97 6 1
Warren 'Wags' Green 48.00 53.72 7 1

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Sticko' Tobin 44.00 48.16 4 1
Wayne 'Sarg' Sergeant 45.00 45.88 5 1
Danny Bannatyne 46.00 46.88 3 1
Bob Barrie 11 49.00 49.88 2 1
Damian Geary 42.00 43.78 6 1
Duncan Butler 40.00 52.25 7 1
Seb Kohan 33.00 31.75 1 1

Open - Heat

Swimmer Handicap Time Position Points
Troy Taylor 48.00 48.38 4 1
Matt McKeon 33.00 33.03 3 1
Lachlan Hurry 36.00 36.07 2 1
Graeme 'Mavis' Daly 49.00 50.34 5 1
Noah Davison 37.00 35.62 1 1
John 'The Pom' Freeman 44.00 47.19 6 1
Kevin 'Angry' Anger 46.00 47.43 7 1

Open - Heat

Swimmer Handicap Time Position Points
Marvin Hicks 41.00 42.09 3 1
Jed Ainsworth 32.00 33.59 4 1
Cooper Ainsworth 32.00 30.12 1 1
Brad Ainsworth 43.00 45.78 5 1
Peter Gallagher 42.00 43.16 2 1
Greg 'Robbo' Robinson 59.00 65.18 6 1
Angus Chadwick 35.00 37.82 7 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Rowles 40.00 41.00 3 1
Phil Prior 42.00 43.00 2 1
Nathan Webb 32.00 31.81 1 1
Michael Crane 47.00 49.88 7 1
John 'Willy' Williams 56.00 59.44 6 1
Don Eady 43.00 44.31 5 1
Egon Dylucyk 56.00 59.31 4 1

Open - Heat

Swimmer Handicap Time Position Points
Adam Ainsworth 42.00 44.00 3 1
Nigel McDonald 35.00 33.71 1 1
Ian 'The Beast' Tobin 38.00 43.38 4 1
Tony 'Rowdy' Crnkovic 39.00 44.31 5 1
Max Lewis 36.00 36.13 2 1
Marcus 'Ad' Claridge 40.00 52.96 6 1
Mick 'MJ' Jennett 39.00 45.82 7 1

Open - Heat

Swimmer Handicap Time Position Points
Steve Boyton 36.00 43.00 3 1
Mark Waldock 40.00 41.12 2 1
Ben Nicholson 36.00 35.30 1 1

Open - Final

Swimmer Handicap Time Position Points
Ben Nicholson 36.00 36.81 4 1
Nigel McDonald 35.00 33.28 1 4
Nathan Webb 32.00 31.60 3 2
Cooper Ainsworth 32.00 31.59 2 3
Noah Davison 37.00 37.59 5 1
Seb Kohan 31.00 32.06 6 1
Peter Kidd 35.00 37.66 7 1

Under 40s - Final

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 35.44 3 2
Angus Chadwick 35.00 33.00 1 4
Noah Davison 37.00 34.34 5 0
Lachlan Hurry 43.00 35.35 6 0
Seb Kohan 31.00 40.09 4 1
Matt McKeon 33.00 32.59 2 3

Over 40s - Final

Swimmer Handicap Time Position Points
Peter Kidd 35.00 41.71 5 1
Steve Boyton 36.00 43.53 6 1
Nigel McDonald 35.00 34.25 1 4
Ben Malcom 41.00 40.31 3 2
Ben Nicholson 36.00 35.56 2 3
Nathan Webb 32.00 34.53 4 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Adam Ainsworth 42.00 47.34 4 1
Ross Chadwick 41.00 40.78 3 1
Don Eady 43.00 47.44 4 1
Peter Gallagher 42.00 43.93 6 1
Max Lewis 36.00 35.96 1 1
Mark Waldock 40.00 39.91 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Duncan Butler 40.00 53.33 4 1
Tony 'Rowdy' Crnkovic 39.00 39.82 3 1
John 'The Pom' Freeman 44.00 43.91 5 1
Peter Kidd 35.00 34.88 1 1
Troy Taylor 48.00 48.60 2 1

Over 50s - Final

Swimmer Handicap Time Position Points
Peter Kidd 35.00 34.19 4 1
Troy Taylor 48.00 46.78 2 3
Tony 'Rowdy' Crnkovic 39.00 37.94 3 2
Ross Chadwick 41.00 39.16 1 4
Max Lewis 36.00 35.54 6 1
Mark Waldock 40.00 39.75 5 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Brad Ainsworth 43.00 43.38 2 1
Danny Bannatyne 46.00 50.70 1 1
Marcus 'Ad' Claridge 40.00 47.75 6 1
Michael Crane 47.00 49.88 5 1
Graeme 'Mavis' Daly 49.00 50.47 3 1
Don Eady 43.00 45.41 4 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Peter Gallagher 42.00 41.88 3 1
Peter Kidd 35.00 34.84 2 1
Wayne 'Sarg' Sergeant 45.00 44.13 1 1
Craig 'Sticko' Tobin 44.00 49.94 4 1
Ian 'The Beast' Tobin 38.00 49.66 5 1
Tony McSweeney 43.00 46.86 6 1

Over 60s - Final

Swimmer Handicap Time Position Points
Brad Ainsworth 43.00 43.47 6 1
Danny Bannatyne 43.00 44.97 5 1
Graeme 'Mavis' Daly 49.00 49.37 3 2
Wayne 'Sarg' Sergeant 45.00 43.81 2 3
Peter Kidd 35.00 33.78 1 4
Peter Gallagher 42.00 42.53 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
Marvin Hicks 41.00 40.81 3 2
Kevin 'Angry' Anger 46.00 46.75 4 1
Al Smith 59.00 57.75 1 4
Ian 'The Beast' Tobin 38.00 37.38 2 3

Over 70s - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 46.72 4 1
Bob Barrie 11 49.00 48.63 3 2
John 'The Pom' Freeman 44.00 45.04 5 1
Steve Holden 51.00 50.15 2 3
Ken Jessop 43.00 41.72 1 4
Phil Prior 42.00 42.16 7 1
Peter Rowles 40.00 40.60 6 1

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 40.00 41.15 2 3
Egon Dylucyk 56.00 56.69 1 4
Steve McMahon 47.00 57.00 4 1
Greg 'Robbo' Robinson 59.00 63.10 5 1
Peter Gallagher 42.00 43.35 3 2

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 64.00 67.09 1 4


Back