View Event

Open - Heat

Swimmer Handicap Time Position Points
Sean Farrah 37.00 38.10 4 1
Warren 'Wags' Green 48.00 52.65 5 1
Craig 'Sticko' Tobin 44.00 53.07 6 1
James Worthington 34.00 32.85 1 1
Ross Chadwick 41.00 43.60 7 1
Bob Barrie 11 49.00 49.18 2 1
Adam Ainsworth 42.00 42.25 3 1
Kevin 'Angry' Anger 46.00 50.00 8 1

Open - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 32.47 2 1
Pat Fox 37.00 40.81 4 1
George Wells 40.00 41.38 3 1
Al Smith 59.00 62.63 5 1
Greg 'Robbo' Robinson 59.00 61.75 6 1
Steve McMahon 47.00 53.40 7 1
Matt McKeon 33.00 33.41 1 1

Open - Heat

Swimmer Handicap Time Position Points
Tony McSweeney 42.00 43.69 6 1
Steve Cornford 42.00 43.44 5 1
Graeme 'Mavis' Daly 49.00 50.37 3 1
Jamie Eastwood 39.00 40.78 4 1
Steve Holden 51.00 55.35 3 1
Lachlan Hurry 36.00 35.06 2 1

Open - Heat

Swimmer Handicap Time Position Points
Dane Hannington 37.00 39.22 5 1
Adam Herron 31.00 30.72 2 1
Peter Kidd 35.00 34.91 1 1
Michael 'Chef' Ciot 40.00 42.22 6 1
Troy Taylor 48.00 58.40 7 1
Jodie Gibbins 34.00 33.81 3 1
Shane Kelly 40.00 41.97 4 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Gallagher 42.00 41.30 2 1
Mick 'Gel' Gillespie 38.00 42.00 4 1
Edan Hannington 32.00 33.56 5 1
Shayne Howle 39.00 42.07 3 1
John Campbell 41.00 39.44 1 1
Michael Crane 47.00 48.16 6 1
Egon Dylucyk 56.00 39.65 7 1
Adam Joils 40.00 39.59 8 1

Open - Heat

Swimmer Handicap Time Position Points
Damian Geary 42.00 40.00 1 1
John Hastie 39.00 38.44 4 1
Andrew Hodge 37.00 36.10 5 1
Mick 'MJ' Jennett 32.00 30.90 2 1
Nigel McDonald 35.00 33.90 3 1
Tony Mahar 39.00 41.19 8 1
Angus Villiers 33.00 32.69 7 1
Tim Robinson 38.00 43.75 6 1

Open - Heat

Swimmer Handicap Time Position Points
Jack Bell 32.00 33.12 3 1
Bing 'Binga' Dorahy 35.00 41.09 4 1
Ian 'The Beast' Tobin 38.00 43.25 5 1
John 'Willy' Williams 56.00 57.00 2 1
Max Lewis 36.00 39.15 6 1
Seb Kohan 33.00 33.88 1 1
Adam Dunn 40.00 47.58 7 1
Steve Boyton 36.00 43.16 8 1

Open - Heat

Swimmer Handicap Time Position Points
Dave 'DA' Arthur 42.00 50.12 4 1
Olly Walker 34.00 33.97 1 1
Don Eady 43.00 45.38 5 1
Gerry 'Gerry Gerry' Dwyer 54.00 57.04 6 1
Dean Dolton 41.00 39.59 2 1
Tony 'Rowdy' Crnkovic 39.00 39.56 7 1
Darcy Crane 35.00 38.47 8 1
Ben Malcom 41.00 40.31 3 1

Open - Final

Swimmer Handicap Time Position Points
Olly Walker 34.00 33.68 4 1
Seb Kohan 33.00 32.33 3 2
Damian Geary 42.00 39.63 7 0
John Campbell 41.00 39.04 1 4
Matt McKeon 33.00 33.44 5 1
Peter Kidd 35.00 33.56 2 3
James Worthington 34.00 31.44 6 0

Under 40s - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 32.19 2 1
Darcy Crane 35.00 42.00 4 1
Lachlan Hurry 36.00 35.50 1 1
Olly Walker 34.00 33.21 3 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Jack Bell 32.00 29.47 1 1
Edan Hannington 32.00 31.69 2 1
Seb Kohan 33.00 33.56 4 1
James Worthington 34.00 35.56 5 1
Matt McKeon 32.00 32.38 3 1

Under 40s - Final

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 31.22 1 4
Jack Bell 32.00 29.53 5 0
Edan Hannington 32.00 32.07 3 2
Lachlan Hurry 36.00 35.34 2 3
Matt McKeon 32.00 34.59 4 1

Over 40s - Final

Swimmer Handicap Time Position Points
Steve Boyton 36.00 42.06 4 1
Josh 'Sitcka' Delusyk 34.00 33.56 5 1
Gerry 'Gerry Gerry' Dwyer 54.00 53.43 2 3
Adam Herron 31.00 30.50 3 2
Steve Lawson 45.00 52.00 6 1
Nigel McDonald 35.00 36.63 7 1
Ben Malcom 41.00 39.22 1 4

Over 50s - Heat

Swimmer Handicap Time Position Points
Dave 'DA' Arthur 42.00 48.19 7 1
Tony 'Rowdy' Crnkovic 39.00 45.81 6 1
Don Eady 43.00 49.37 5 1
Damian Geary 42.00 49.34 4 1
John Hastie 39.00 39.34 1 1
Max Lewis 36.00 38.75 3 1
Troy Taylor 48.00 49.72 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Ross Chadwick 41.00 40.91 4 1
Dean Dolton 41.00 41.94 5 1
Peter Gallagher 42.00 41.28 3 1
Jodie Gibbins 34.00 33.25 2 1
Dane Hannington 37.00 36.03 1 1
Paul Schroder 44.00 45.15 6 1

Over 50s - Final

Swimmer Handicap Time Position Points
Dane Hannington 37.00 35.62 2 3
Jodie Gibbins 34.00 33.25 5 1
Peter Gallagher 42.00 43.53 6 1
John Hastie 39.00 40.03 4 1
Troy Taylor 48.00 46.01 1 4
Max Lewis 36.00 35.18 3 2

Over 60s - Heat

Swimmer Handicap Time Position Points
Michael 'Chef' Ciot 40.00 44.60 5 1
Michael Crane 47.00 48.75 3 1
Don Eady 43.00 50.12 4 1
Andrew Hodge 37.00 37.31 1 1
Tony McSweeney 43.00 43.62 2 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Marcus 'Ad' Claridge 40.00 49.62 4 1
Graeme 'Mavis' Daly 49.00 49.78 2 1
Peter Gallagher 42.00 42.75 3 1
Peter Kidd 35.00 34.94 1 1
Craig 'Sticko' Tobin 44.00 63.35 5 1
Ian 'The Beast' Tobin 38.00 56.32 6 1

Over 60s - Final

Swimmer Handicap Time Position Points
Andrew Hodge 37.00 38.22 6 1
Tony McSweeney 43.00 42.62 2 3
Michael Crane 47.00 47.09 3 2
Peter Kidd 35.00 33.84 1 4
Graeme 'Mavis' Daly 49.00 50.75 5 1
Peter Gallagher 42.00 42.31 4 1

Over 65s - Final

Swimmer Handicap Time Position Points
John Campbell 41.00 48.22 5 1
Bing 'Binga' Dorahy 35.00 39.38 4 1
Al Smith 59.00 57.94 1 4
Ian 'The Beast' Tobin 38.00 40.13 2 3
Jamie Eastwood 39.00 42.34 3 2

Over 70s - Final

Swimmer Handicap Time Position Points
Steve Cornford 42.00 42.50 4 1
Peter Gallagher 42.00 43.19 5 1
Steve Holden 51.00 51.41 3 2
Ken Jessop 43.00 42.10 1 4
Shane Kelly 40.00 42.41 6 1
Bob Barrie 11 49.00 49.19 2 3

Over 75s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 56.00 54.87 1 4
Peter Gallagher 42.00 43.22 3 2
Steve McMahon 47.00 54.09 5 1
Greg 'Robbo' Robinson 59.00 60.76 4 1
George Wells 40.00 39.94 2 3

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 64.00 65.34 1 4
Milton Stoyles 51.00 52.97 2 3


Back