View Event

Open - Heat

Swimmer Handicap Time Position Points
Warren 'Wags' Green 48.00 56.00 4 1
Damian Geary 41.00 43.00 2 1
Steve Holden 51.00 54.22 3 1
Duncan Butler 40.00 54.33 7 1
Graeme 'Mavis' Daly 49.00 50.32 1 1
Steve McMahon 48.00 59.13 5 1
Greg 'Robbo' Robinson 59.00 64.56 6 1

Open - Heat

Swimmer Handicap Time Position Points
Bing 'Binga' Dorahy 35.00 40.84 7 1
John 'The Pom' Freeman 44.00 47.03 6 1
Shane Kelly 40.00 40.25 2 1
Tony McSweeney 43.00 44.91 5 1
Keith Wilson 41.00 40.65 1 1
Andrew Hodge 37.00 37.72 4 1
Jamie Eastwood 39.00 39.00 3 1
John Hastie 39.00 39.00 8 1

Open - Heat

Swimmer Handicap Time Position Points
Marvin Hicks 41.00 42.31 3 1
Adam Ainsworth 42.00 47.47 4 1
George Wells 40.00 38.82 2 1
Peter Rowles 40.00 38.63 1 1
Tony 'Rowdy' Crnkovic 39.00 41.06 8 1
Brad Ainsworth 43.00 48.21 7 1
Tim Robinson 38.00 42.31 6 1
Tony Mahar 39.00 41.28 5 1

Open - Heat

Swimmer Handicap Time Position Points
Sean Farrah 36.00 38.22 4 1
Kevin 'Angry' Anger 46.00 46.53 3 1
Dane Hannington 37.00 40.50 5 1
Johnathon Hickman 46.00 51.53 6 1
Steve Lawson 45.00 43.53 1 1
Neil Metlam 41.00 40.30 2 1
Al Smith 59.00 61.41 7 1
Olly Walker 34.00 41.44 8 1

Open - Heat

Swimmer Handicap Time Position Points
John Campbell 41.00 45.03 8 1
Peter Gallagher 42.00 43.97 6 1
Shayne Howle 39.00 40.41 5 1
Matthew James 33.00 36.31 4 1
Craig 'Wortho' Worthington 37.00 35.16 2 1
Troy Taylor 48.00 49.60 3 1
James Worthington 34.00 32.06 1 1
Dave Scott 37.00 41.00 7 1

Open - Heat

Swimmer Handicap Time Position Points
Mark Waldock 40.00 41.56 8 1
Jack Scott 34.00 35.56 7 1
Cooper Ainsworth 32.00 30.00 1 1
Don Eady 43.00 45.19 6 1
Adam Herron 31.00 31.93 2 1
John 'Willy' Williams 56.00 57.31 5 1
Egon Dylucyk 56.00 56.94 3 1
Ian 'The Beast' Tobin 38.00 46.37 4 1

Open - Heat

Swimmer Handicap Time Position Points
Michael Crane 47.00 47.22 4 1
Darcy Crane 35.00 32.78 1 1
Adam Dunn 40.00 47.28 5 1
Dean Dolton 41.00 42.22 6 1
Ryan Bradley 43.00 41.37 3 1
Angus Villiers 33.00 31.50 2 1
Marcus 'Ad' Claridge 40.00 54.37 7 1
Josh 'Sitcka' Delusyk 34.00 38.85 8 1

Open - Final

Swimmer Handicap Time Position Points
James Worthington 34.00 32.02 1 4
Darcy Crane 32.00 32.22 4 1
Cooper Ainsworth 32.00 31.12 5 1
Steve Lawson 45.00 45.41 6 1
Graeme 'Mavis' Daly 49.00 47.09 2 3
Keith Wilson 41.00 47.37 7 1
Peter Rowles 40.00 38.16 3 2

Under 40s - Final

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 36.47 4 1
Darcy Crane 32.00 36.97 5 1
Jack Scott 34.00 35.16 3 2
Angus Villiers 33.00 31.75 1 4
Olly Walker 34.00 34.50 2 3
James Worthington 34.00 45.90 6 1

Over 40s - Final

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 34.00 33.18 2 3
Matthew James 33.00 31.06 1 4
Keith Wilson 41.00 41.00 3 2

Over 50s - Heat

Swimmer Handicap Time Position Points
Duncan Butler 40.00 51.37 8 1
John Campbell 41.00 48.53 7 1
Tony 'Rowdy' Crnkovic 39.00 44.84 6 1
Dean Dolton 41.00 39.87 1 1
Sean Farrah 36.00 36.78 5 1
Peter Gallagher 42.00 41.68 3 1
Dane Hannington 37.00 41.43 4 1
Craig 'Wortho' Worthington 37.00 36.25 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Don Eady 43.00 47.53 4 1
Steve Lawson 45.00 44.00 5 1
Dave Scott 37.00 38.91 6 1
Paul Schroder 44.00 46.72 7 1
Troy Taylor 48.00 45.72 2 1
Mark Waldock 40.00 38.44 3 1
Keith Wilson 41.00 41.03 8 1
Glen Morgan 41.00 38.56 1 1

Over 50s - Final

Swimmer Handicap Time Position Points
Glen Morgan 41.00 38.25 6 0
Troy Taylor 48.00 44.94 5 0
Mark Waldock 40.00 38.96 1 4
Dean Dolton 41.00 40.87 3 2
Peter Gallagher 42.00 41.69 2 3
Craig 'Wortho' Worthington 37.00 34.63 4 0

Over 60s - Heat

Swimmer Handicap Time Position Points
Brad Ainsworth 43.00 45.59 4 1
Graeme 'Mavis' Daly 49.00 49.38 1 1
Peter Gallagher 42.00 42.48 2 1
Tony McSweeney 43.00 43.66 3 1
Marcus 'Ad' Claridge 40.00 48.85 5 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Michael Crane 47.00 49.03 4 1
Don Eady 43.00 43.82 3 1
Andrew Hodge 37.00 37.50 2 1
Neil Metlam 41.00 40.37 1 1
Ian 'The Beast' Tobin 38.00 50.07 5 1

Over 60s - Final

Swimmer Handicap Time Position Points
Graeme 'Mavis' Daly 49.00 48.15 5 1
Peter Gallagher 42.00 41.25 4 1
Tony McSweeney 43.00 42.06 3 2
Neil Metlam 41.00 40.05 2 3
Andrew Hodge 37.00 35.62 1 4
Don Eady 43.00 43.41 6 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 48.28 7 1
John Campbell 41.00 40.97 2 3
Bing 'Binga' Dorahy 35.00 38.62 6 1
Jamie Eastwood 39.00 40.03 5 1
Marvin Hicks 41.00 39.31 1 4
Al Smith 59.00 59.56 3 2
Ian 'The Beast' Tobin 38.00 38.82 4 1

Over 70s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 46.87 6 1
John 'The Pom' Freeman 49.00 48.15 5 1
Steve Holden 51.00 49.56 2 3
Ken Jessop 43.00 42.66 3 2
Shane Kelly 40.00 42.10 4 1
Peter Rowles 40.00 38.62 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
George Wells 40.00 39.16 3 2
Peter Gallagher 42.00 40.96 1 4
Steve McMahon 48.00 49.00 4 1
Egon Dylucyk 56.00 55.10 2 3

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 61.00 64.72 2 3
Milton Stoyles 51.00 54.66 1 4

Open - Heat

Swimmer Handicap Time Position Points
Seb Kohan 1.00 1.00 1 1
Matt McKeon 1.00 1.00 1 1
Craig 'Sticko' Tobin 1.00 1.00 1 1
Gordon Hurry 1.00 1.00 1 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Kidd 1.00 1.00 1 1


Back