View Event

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Sticko' Tobin 44.00 50.88 8 1
Al Smith 59.00 60.88 3 1
Greg 'Robbo' Robinson 59.00 65.44 7 1
Shane Kelly 40.00 40.65 1 1
Steve Holden 51.00 53.44 6 1
Danny Bannatyne 46.00 48.34 5 1
Adam Ainsworth 42.00 43.75 2 1
John Hastie 39.00 43.22 4 1

Open - Heat

Swimmer Handicap Time Position Points
Duncan Butler 40.00 48.19 7 1
Peter Gallagher 42.00 43.47 6 1
Peter Kidd 35.00 43.46 1 1
Neil Metlam 41.00 41.68 3 1
Peter Rowles 40.00 41.34 5 1
George Wells 40.00 39.75 2 1
Tim Robinson 38.00 40.03 4 1
Tony Mahar 40.00 40.00 8 1

Open - Heat

Swimmer Handicap Time Position Points
Tony McSweeney 43.00 42.94 2 1
Steve McMahon 47.00 50.47 7 1
Seb Kohan 33.00 31.34 1 1
Graeme 'Mavis' Daly 49.00 52.06 6 1
Brad Ainsworth 43.00 44.93 5 1
Marvin Hicks 41.00 41.66 4 1
Troy Taylor 64.00 46.57 3 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 48.43 4 1
Bob Barrie 11 49.00 49.69 2 1
Jamie Eastwood 39.00 40.56 3 1
Lachlan Hurry 36.00 37.94 5 1
Wayne 'Sarg' Sergeant 45.00 46.60 6 1
Shayne Howle 39.00 37.97 1 1
John Campbell 41.00 43.15 7 1

Open - Heat

Swimmer Handicap Time Position Points
Dane Hannington 37.00 37.91 4 1
Johnathon Hickman 46.00 45.47 5 1
Angus Villiers 33.00 30.94 2 1
Jonah Hannington 35.00 34.87 6 1
Matthew James 33.00 35.19 7 1
Steve Lawson 45.00 42.69 1 1
Phil Prior 42.00 41.16 3 1
Steve Cornford 42.00 45.10 8 1

Open - Heat

Swimmer Handicap Time Position Points
Greg Daly 42.00 51.19 7 1
Tony 'TD' Daly 44.00 54.03 6 1
Don Eady 43.00 46.22 4 1
Mark Waldock 40.00 40.47 1 1
Keith Wilson 41.00 39.46 2 1
Adam Herron 31.00 33.16 3 1
Mick 'Gel' Gillespie 38.00 40.37 5 1

Open - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 30.59 1 1
Tommy Gadjic 37.00 47.88 4 1
John 'Willy' Williams 56.00 59.63 3 1
Craig 'Wortho' Worthington 35.00 34.75 2 1
Adam Dunn 40.00 48.57 5 1
Damian Geary 41.00 41.00 6 1

Open - Heat

Swimmer Handicap Time Position Points
Darcy Crane 34.00 31.66 1 1
Tony 'Rowdy' Crnkovic 39.00 43.13 3 1
Dean Dolton 41.00 46.00 4 1
James Worthington 34.00 33.22 2 1

Open - Final

Swimmer Handicap Time Position Points
Darcy Crane 32.00 32.62 7 1
Cooper Ainsworth 32.00 30.94 2 3
Mark Waldock 40.00 39.60 3 2
Steve Lawson 43.00 44.03 6 1
Shayne Howle 39.00 36.99 8 0
Seb Kohan 33.00 32.07 5 1
Peter Kidd 35.00 33.87 1 4
Shane Kelly 40.00 40.62 4 1

Under 40s - Final

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 36.69 6 1
Darcy Crane 34.00 40.03 5 1
Jonah Hannington 35.00 33.83 2 3
Lachlan Hurry 36.00 35.75 3 2
Seb Kohan 33.00 38.36 4 1
Angus Villiers 33.00 31.03 1 4
James Worthington 34.00 33.90 7 1

Over 40s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 48.07 4 1
Josh 'Sitcka' Delusyk 34.00 37.38 5 1
Adam Herron 31.00 30.03 1 4
Matthew James 33.00 33.71 2 3
Keith Wilson 41.00 42.13 3 2

Over 50s - Heat

Swimmer Handicap Time Position Points
Duncan Butler 40.00 48.06 7 1
Greg Daly 42.00 47.50 6 1
Tommy Gadjic 37.00 36.10 2 1
Dane Hannington 37.00 39.06 5 1
Steve Lawson 45.00 44.00 3 1
Mark Waldock 40.00 39.84 4 1
Dean Dolton 41.00 39.84 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 39.00 45.32 5 1
Don Eady 43.00 58.25 4 1
Peter Gallagher 42.00 42.00 3 1
Johnathon Hickman 46.00 45.21 2 1
Troy Taylor 46.00 45.15 1 1
Keith Wilson 41.00 52.44 6 1
Craig 'Wortho' Worthington 35.00 35.66 7 1

Over 50s - Final

Swimmer Handicap Time Position Points
Dean Dolton 41.00 39.91 1 4
Steve Lawson 45.00 44.91 2 3
Tommy Gadjic 37.00 37.93 4 1
Troy Taylor 46.00 43.78 6 0
Johnathon Hickman 46.00 47.47 5 1
Peter Gallagher 42.00 42.68 3 2

Over 60s - Heat

Swimmer Handicap Time Position Points
Tony 'TD' Daly 44.00 53.22 4 1
Tony McSweeney 43.00 48.00 3 1
Peter Gallagher 42.00 45.75 2 1
Wayne 'Sarg' Sergeant 45.00 45.47 1 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Danny Bannatyne 46.00 47.78 4 1
Don Eady 43.00 43.87 3 1
Peter Kidd 35.00 33.88 2 1
Neil Metlam 41.00 39.81 1 1
Craig 'Sticko' Tobin 44.00 52.00 5 1

Over 60s - Final

Swimmer Handicap Time Position Points
Neil Metlam 41.00 40.63 4 1
Peter Kidd 35.00 33.88 3 2
Don Eady 43.00 44.66 5 1
Wayne 'Sarg' Sergeant 45.00 43.81 1 4
Tony McSweeney 43.00 41.85 2 3
Peter Gallagher 42.00 41.93 6 1

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 49.87 4 1
John Campbell 41.00 39.75 1 4
Jamie Eastwood 39.00 39.22 3 2
Marvin Hicks 41.00 41.22 5 1
Phil Prior 42.00 42.56 6 1
Al Smith 59.00 58.22 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 46.22 8 1
Bob Barrie 11 49.00 48.38 7 1
Steve Cornford 42.00 45.93 6 1
Steve Holden 51.00 50.00 3 2
Ken Jessop 43.00 41.06 1 4
Shane Kelly 40.00 39.57 5 1
Phil Prior 42.00 40.31 2 3
Peter Rowles 40.00 39.83 4 1

Over 75s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 56.00 53.88 5 0
Peter Gallagher 42.00 43.31 4 1
Steve McMahon 47.00 47.22 2 3
Greg 'Robbo' Robinson 59.00 59.72 3 2
George Wells 40.00 39.85 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 51.00 49.65 2 3
Brian Mannix 64.00 62.41 1 4


Back