View Event

Open - Heat

Swimmer Handicap Time Position Points
Warren 'Wags' Green 48.00 50.69 3 1
Craig 'Sticko' Tobin 44.00 47.97 4 1
Al Smith 59.00 66.67 5 1
Seb Kohan 33.00 32.85 1 1
Steve Holden 51.00 56.25 6 1
Edan Hannington 32.00 40.66 7 1
John 'The Pom' Freeman 44.00 45.93 2 1

Open - Heat

Swimmer Handicap Time Position Points
Bob Barrie 11 49.00 48.43 1 1
Tim Robinson 38.00 40.62 3 1
Angus Chadwick 34.00 34.00 4 1
Wayne 'Sarg' Sergeant 45.00 46.59 2 1
Duncan Butler 40.00 49.25 5 1
Terry Brassel 40.00 49.34 6 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 48.25 5 1
Jackson Walsh 34.00 32.54 1 1
Lachlan Hurry 36.00 35.56 2 1
Jodie Gibbins 34.00 33.06 7 1
Marvin Hicks 41.00 39.60 6 1
Jamie Eastwood 39.00 38.81 3 1
George Wells 40.00 40.20 4 1

Open - Heat

Swimmer Handicap Time Position Points
Jake Davey 41.00 39.56 2 1
Tony McSweeney 43.00 44.37 4 1
Matt McKeon 33.00 30.59 1 1
John Hastie 39.00 39.31 3 1
Greg 'Robbo' Robinson 59.00 63.09 7 1
Marcus 'Ad' Claridge 40.00 41.31 6 1
Adam Herron 31.00 32.07 5 1

Open - Heat

Swimmer Handicap Time Position Points
Peter Kidd 35.00 34.06 1 1
Dave 'DA' Arthur 42.00 45.38 7 1
Peter Gallagher 42.00 43.31 6 1
Shayne Howle 39.00 39.50 5 1
Andrew Hodge 37.00 37.78 2 1
Steve Lawson 44.00 44.13 3 1
Angus Villiers 33.00 33.34 4 1

Open - Heat

Swimmer Handicap Time Position Points
Bing 'Binga' Dorahy 35.00 39.19 8 1
Dean Dolton 41.00 47.53 7 1
Tony 'Rowdy' Crnkovic 39.00 41.84 6 1
Ryan Bradley 43.00 46.28 5 1
Don Eady 43.00 46.21 4 1
Matthew James 33.00 34.53 2 1
Dane Hannington 37.00 35.41 1 1
Ben Malcom 41.00 42.84 3 1

Open - Heat

Swimmer Handicap Time Position Points
Jack Bell 32.00 31.59 1 1
Damian Geary 41.00 43.00 3 1
Craig 'Wortho' Worthington 35.00 35.47 2 1
John 'Willy' Williams 56.00 58.50 5 1
Callum Waldock 31.00 35.16 4 1

Open - Heat

Swimmer Handicap Time Position Points
Phil Prior 42.00 41.97 1 1
Mark Waldock 40.00 40.53 2 1
Nathan Webb 32.00 35.38 4 1
Jonah Hannington 35.00 36.19 3 1
Vasko Jovanoski 40.00 41.00 5 1

Open - Final

Swimmer Handicap Time Position Points
Seb Kohan 33.00 33.31 3 2
Bob Barrie 11 49.00 49.15 2 3
Jackson Walsh 34.00 38.91 4 1
Matt McKeon 32.00 32.34 5 1
Peter Kidd 35.00 34.16 1 4
Dane Hannington 37.00 34.87 8 0
Jack Bell 32.00 33.94 6 1
Phil Prior 39.00 44.12 7 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Jack Bell 32.00 30.60 2 1
Edan Hannington 32.00 32.69 4 1
Lachlan Hurry 36.00 36.37 3 1
Matt McKeon 33.00 30.44 1 1
Callum Waldock 31.00 35.09 5 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Ryan Bradley 43.00 44.97 4 1
Jonah Hannington 35.00 38.25 5 1
Seb Kohan 33.00 37.47 6 1
Angus Villiers 33.00 32.31 2 1
Jackson Walsh 34.00 33.93 3 1
Jake Davey 41.00 39.29 1 1

Under 40s - Final

Swimmer Handicap Time Position Points
Jake Davey 41.00 38.47 6 0
Jackson Walsh 34.00 33.31 2 3
Angus Villiers 33.00 32.19 1 4
Matt McKeon 33.00 33.50 3 2
Jack Bell 32.00 33.00 4 1
Lachlan Hurry 36.00 35.03 5 1

Over 40s - Final

Swimmer Handicap Time Position Points
Adam Herron 31.00 30.13 1 4
Matthew James 33.00 32.46 2 3
Ben Malcom 41.00 38.81 3 0

Over 50s - Heat

Swimmer Handicap Time Position Points
Craig 'Wortho' Worthington 35.00 35.43 2 1
Duncan Butler 40.00 50.23 6 1
Dean Dolton 41.00 40.18 1 1
John 'The Pom' Freeman 44.00 45.38 5 1
Peter Gallagher 42.00 44.31 4 1
John Hastie 39.00 39.88 3 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Tony 'Rowdy' Crnkovic 39.00 40.89 4 1
Don Eady 43.00 46.15 5 1
Tommy Gadjic 37.00 36.50 3 1
Jodie Gibbins 34.00 33.42 2 1
Dane Hannington 37.00 36.34 1 1
Steve Lawson 44.00 45.78 6 1
Mark Waldock 40.00 40.19 7 1
Tony Mahar 39.00 39.00 8 1

Over 50s - Final

Swimmer Handicap Time Position Points
Dean Dolton 41.00 41.50 6 1
Craig 'Wortho' Worthington 35.00 36.54 5 1
John Hastie 39.00 39.43 3 2
Dane Hannington 37.00 35.53 1 4
Jodie Gibbins 34.00 33.84 4 1
Tommy Gadjic 37.00 36.75 2 3

Over 60s - Final

Swimmer Handicap Time Position Points
Terry Brassel 40.00 38.41 2 3
Marcus 'Ad' Claridge 40.00 48.37 7 1
Don Eady 43.00 43.82 6 1
Peter Gallagher 42.00 40.91 5 1
Andrew Hodge 37.00 35.63 4 1
Peter Kidd 35.00 33.06 1 4
Tony McSweeney 43.00 41.62 3 2
Wayne 'Sarg' Sergeant 45.00 42.65 8 0

Over 65s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 49.60 4 1
Bing 'Binga' Dorahy 35.00 41.96 5 1
Jamie Eastwood 39.00 40.25 1 4
Marvin Hicks 41.00 38.75 6 0
Al Smith 59.00 62.50 3 2
George Yardley 44.00 46.06 2 3

Over 70s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 47.94 4 1
Bob Barrie 11 49.00 48.66 2 3
John 'The Pom' Freeman 44.00 44.13 3 2
Steve Holden 51.00 51.38 5 1
Ken Jessop 43.00 42.25 1 4

Over 75s - Final

Swimmer Handicap Time Position Points
Egon Dylucyk 55.00 55.35 5 1
Peter Gallagher 42.00 41.34 2 3
Steve McMahon 48.00 48.62 4 1
Greg 'Robbo' Robinson 59.00 59.13 1 4
George Wells 40.00 39.53 3 2

Over 80s - Final

Swimmer Handicap Time Position Points
Milton Stoyles 51.00 49.75 1 4
Brian Mannix 64.00 63.06 2 3


Back