View Event

Open - Heat

Swimmer Handicap Time Position Points
Ryan Bradley 43.00 45.25 4 1
Craig 'Sticko' Tobin 44.00 48.81 5 1
Steve Cornford 42.00 45.50 6 1
Brad Ainsworth 43.00 43.69 1 1
Steve Holden 51.00 52.00 2 1
Damian Geary 41.00 42.16 3 1
Tony Mahar 39.00 49.60 7 1

Open - Heat

Swimmer Handicap Time Position Points
Danny Bannatyne 46.00 49.15 6 1
Kevin 'Angry' Anger 46.00 47.78 7 1
Dane Hannington 36.00 34.75 1 1
Peter Kidd 35.00 35.68 2 1
Peter Rowles 40.00 40.91 3 1
Greg 'Robbo' Robinson 59.00 64.55 5 1
Wayne 'Sarg' Sergeant 44.00 46.62 4 1

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Wortho' Worthington 35.00 35.93 4 1
George Wells 40.00 40.00 2 1
Seb Kohan 33.00 32.09 3 1
Matt McKeon 32.00 30.47 1 1
Tony McSweeney 43.00 45.10 5 1
John 'The Pom' Freeman 44.00 46.10 6 1
Terry Brassel 40.00 44.30 7 1

Open - Heat

Swimmer Handicap Time Position Points
Edan Hannington 32.00 38.47 6 1
Tim Robinson 38.00 41.13 7 1
Angus Chadwick 35.00 34.78 2 1
Jamie Eastwood 39.00 39.90 3 1
Peter Gallagher 42.00 41.10 1 1
Tommy Gadjic 37.00 39.96 5 1
Marvin Hicks 40.00 41.56 4 1

Open - Heat

Swimmer Handicap Time Position Points
Phil Prior 42.00 42.93 3 1
Angus Villiers 33.00 33.72 2 1
Shayne Howle 39.00 42.31 4 1
Lachlan Hurry 36.00 37.87 5 1
James Worthington 34.00 36.00 6 1
Steve Lawson 44.00 43.85 1 1
Sean Farrah 36.00 38.69 7 1
Tony 'Rowdy' Crnkovic 39.00 40.00 8 1

Open - Heat

Swimmer Handicap Time Position Points
John Campbell 41.00 50.16 4 1
Marcus 'Ad' Claridge 40.00 50.15 5 1
Michael Crane 47.00 48.06 2 1
Jake Hogarth 32.00 31.13 1 1
John Hastie 39.00 40.00 8 1
Bobby 'The Diamond' Dare 72.00 86.28 6 1
Ian 'The Beast' Tobin 38.00 39.81 3 1
Mark Waldock 40.00 42.21 7 1

Open - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 31.19 1 1
Greg Daly 42.00 58.85 8 1
Adam Dunn 40.00 51.07 7 1
Don Eady 43.00 47.91 6 1
Peter McCulloch 44.00 48.15 5 1
Adam Herron 31.00 35.41 4 1
Matthew James 33.00 32.25 2 1
John 'Willy' Williams 56.00 57.22 3 1

Open - Heat

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 34.00 33.35 2 1
Jodie Gibbins 34.00 33.59 3 1
Ben Nicholson 36.00 36.00 4 1
Ryan Robertson 30.00 29.16 1 1
Olly Walker 34.00 37.72 5 1
Jackson Walsh 34.00 35.72 6 1
Dean Dolton 41.00 43.53 7 1

Open - Final

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 32.59 4 1
Ryan Robertson 30.00 28.94 1 4
Jake Hogarth 32.00 31.16 3 2
Steve Lawson 44.00 44.91 6 1
Peter Gallagher 42.00 39.62 7 0
Matt McKeon 32.00 32.94 5 1
Dane Hannington 36.00 34.97 2 3

Under 40s - Heat

Swimmer Handicap Time Position Points
Cooper Ainsworth 32.00 33.34 1 1
Darcy Crane 33.00 36.53 6 1
Jake Hogarth 32.00 34.15 4 1
Seb Kohan 33.00 34.40 3 1
Ryan Robertson 30.00 37.91 5 1
Jackson Walsh 34.00 35.38 2 1

Under 40s - Heat

Swimmer Handicap Time Position Points
Angus Chadwick 35.00 44.28 5 1
Edan Hannington 32.00 37.06 4 1
Lachlan Hurry 36.00 35.00 1 1
Matt McKeon 32.00 31.44 2 1
Angus Villiers 33.00 32.94 3 1
James Worthington 34.00 45.00 6 1

Under 40s - Final

Swimmer Handicap Time Position Points
Lachlan Hurry 36.00 35.87 3 2
Matt McKeon 32.00 33.91 4 1
Angus Villiers 33.00 34.00 5 1
Cooper Ainsworth 32.00 40.00 6 1
Jackson Walsh 34.00 33.59 2 3
Seb Kohan 33.00 32.13 1 4

Over 40s - Final

Swimmer Handicap Time Position Points
Adam Herron 31.00 29.97 1 4
Matthew James 33.00 32.85 3 2
Nigel McDonald 35.00 36.69 4 1
Ben Nicholson 36.00 34.98 2 3

Over 50s - Heat

Swimmer Handicap Time Position Points
Don Eady 43.00 51.87 4 1
Tommy Gadjic 37.00 38.00 2 1
Steve Lawson 44.00 45.33 3 1
Craig 'Wortho' Worthington 35.00 34.78 1 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Dean Dolton 41.00 40.09 1 1
John 'The Pom' Freeman 44.00 45.53 3 1
Dane Hannington 36.00 38.11 4 1
Mark Waldock 40.00 39.85 2 1

Over 50s - Final

Swimmer Handicap Time Position Points
Dean Dolton 41.00 40.25 1 4
Mark Waldock 40.00 41.65 5 1
John 'The Pom' Freeman 44.00 47.28 7 1
Craig 'Wortho' Worthington 35.00 35.51 4 1
Tommy Gadjic 37.00 37.41 3 2
Steve Lawson 44.00 43.35 2 3
Jodie Gibbins 34.00 34.81 6 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Brad Ainsworth 43.00 45.34 1 1
Danny Bannatyne 46.00 54.15 4 1
Terry Brassel 40.00 47.54 6 1
Marcus 'Ad' Claridge 40.00 47.53 5 1
Michael Crane 47.00 53.03 3 1
Don Eady 43.00 48.40 2 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Peter McCulloch 44.00 47.81 4 1
Peter Kidd 35.00 35.50 1 1
Tony McSweeney 43.00 43.10 3 1
Wayne 'Sarg' Sergeant 44.00 44.47 2 1
Ian 'The Beast' Tobin 38.00 48.31 5 1
Craig 'Sticko' Tobin 44.00 49.71 6 1

Over 60s - Final

Swimmer Handicap Time Position Points
Brad Ainsworth 43.00 43.90 3 2
Michael Crane 47.00 48.07 4 1
Tony McSweeney 43.00 43.81 2 3
Wayne 'Sarg' Sergeant 44.00 46.18 5 1
Peter Kidd 35.00 33.78 1 4

Over 65s - Final

Swimmer Handicap Time Position Points
John Campbell 41.00 40.83 1 4
Jamie Eastwood 39.00 39.87 3 2
Marvin Hicks 40.00 40.63 2 3
Ian 'The Beast' Tobin 38.00 39.88 4 1
George Yardley 44.00 47.10 5 1

Over 70s - Final

Swimmer Handicap Time Position Points
Phil Prior 42.00 44.22 3 2
Peter Rowles 40.00 40.53 2 3
Steve Holden 51.00 50.50 1 4
Ken Jessop 43.00 46.37 6 1
Kevin 'Angry' Anger 46.00 51.37 5 1
Steve Cornford 42.00 44.62 4 1
Bobby 'The Diamond' Dare 72.00 84.00 7 1
John 'The Pom' Freeman 44.00 47.53 8 1

Over 75s - Final

Swimmer Handicap Time Position Points
Greg 'Robbo' Robinson 59.00 60.19 4 1
Peter Gallagher 42.00 45.59 5 1
Steve McMahon 47.00 47.97 3 2
Egon Dylucyk 55.00 55.85 2 3
George Wells 40.00 40.47 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 64.00 63.54 1 4


Back