View Event

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Sticko' Tobin 44.00 49.00 7 1
Al Smith 59.00 59.84 3 1
Shane Kelly 40.00 38.50 2 1
Ross Chadwick 41.00 42.65 4 1
Danny Bannatyne 46.00 49.41 5 1
Adam Ainsworth 42.00 44.45 6 1
Tommy Gadjic 37.00 35.28 1 1

Open - Heat

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 47.32 4 1
Duncan Butler 40.00 47.94 5 1
Greg 'Robbo' Robinson 59.00 66.91 6 1
George Wells 40.00 41.00 3 1
Jodie Gibbins 34.00 33.10 2 1
Wayne 'Sarg' Sergeant 44.00 46.72 7 1
Peter Kidd 35.00 33.53 1 1

Open - Heat

Swimmer Handicap Time Position Points
Tim Robinson 38.00 41.53 4 1
Tony Mahar 39.00 44.18 5 1
Tony 'TD' Daly 44.00 53.31 6 1
Tony McSweeney 43.00 44.47 7 1
John 'The Pom' Freeman 44.00 43.28 1 1
Keith Wilson 41.00 41.37 3 1
Bob Barrie 11 49.00 49.13 2 1

Open - Heat

Swimmer Handicap Time Position Points
Craig 'Wortho' Worthington 34.00 34.25 2 1
Troy Taylor 46.00 44.57 1 1
Marvin Hicks 40.00 43.81 4 1
Sean Farrah 36.00 38.72 3 1
Greg Daly 42.00 50.81 5 1
Jamie Eastwood 39.00 40.81 6 1
John 'Willy' Williams 56.00 59.78 7 1

Open - Heat

Swimmer Handicap Time Position Points
Terry Brassel 37.00 37.13 4 1
John Hastie 39.00 37.90 2 1
Adam Herron 31.00 40.50 5 1
Lachlan Hurry 36.00 35.90 3 1
Gordon Hurry 40.00 43.65 6 1
John Campbell 40.00 38.25 1 1
Michael Crane 47.00 49.37 7 1
Don Eady 43.00 47.44 8 1

Open - Heat

Swimmer Handicap Time Position Points
Ryan Robertson 30.00 28.88 2 1
Shayne Howle 39.00 43.59 5 1
Tony 'Rowdy' Crnkovic 39.00 41.60 6 1
Bobby 'The Diamond' Dare 72.00 77.03 7 1
Shane McVicker 41.00 39.60 3 1
Matt McKeon 32.00 29.66 1 1
Bing 'Binga' Dorahy 35.00 37.06 4 1

Open - Heat

Swimmer Handicap Time Position Points
Adam Dunn 41.00 45.88 6 1
Pat Fox 38.00 37.69 3 1
Peter Gallagher 41.00 42.44 5 1
Darcy Crane 33.00 30.91 1 1
Dean Dolton 41.00 42.41 4 1
Angus Villiers 33.00 31.09 2 1

Open - Heat

Swimmer Handicap Time Position Points
Seb Kohan 33.00 33.19 2 1
Dave Scott 37.00 40.94 4 1
Jack Scott 34.00 35.19 3 1
Rolf Lokker 35.00 39.63 5 1
Damian Geary 41.00 40.68 1 1

Open - Final

Swimmer Handicap Time Position Points
Darcy Crane 31.00 29.69 1 4
Matt McKeon 30.00 29.13 3 2
John Campbell 40.00 37.81 7 0
Troy Taylor 46.00 45.82 4 1
Peter Kidd 35.00 32.94 6 0
Tommy Gadjic 37.00 35.84 2 3
John 'The Pom' Freeman 44.00 48.13 5 1

Under 40s - Final

Swimmer Handicap Time Position Points
Lachlan Hurry 36.00 35.75 3 2
Matt McKeon 31.00 30.12 1 4
Ryan Robertson 30.00 29.79 4 1
Jack Scott 34.00 34.09 2 3
Angus Villiers 33.00 30.28 5 0

Over 40s - Final

Swimmer Handicap Time Position Points
Josh 'Sitcka' Delusyk 34.00 34.72 1 4
Adam Herron 31.00 40.05 2 3

Over 50s - Heat

Swimmer Handicap Time Position Points
Duncan Butler 40.00 48.60 3 1
Tony 'Rowdy' Crnkovic 39.00 48.91 4 1
Don Eady 43.00 60.44 5 1
Jodie Gibbins 34.00 33.63 1 1
Craig 'Wortho' Worthington 35.00 34.75 2 1

Over 50s - Heat

Swimmer Handicap Time Position Points
Ross Chadwick 41.00 43.60 4 1
Dean Dolton 41.00 40.43 2 1
John 'The Pom' Freeman 44.00 44.54 3 1
Peter Gallagher 41.00 41.97 5 1
John Hastie 39.00 38.44 1 1

Over 50s - Final

Swimmer Handicap Time Position Points
Steve Lawson 44.00 47.00 6 1
John Hastie 39.00 38.10 3 2
Dean Dolton 41.00 39.46 1 4
John 'The Pom' Freeman 44.00 45.81 5 1
Jodie Gibbins 34.00 32.72 2 3
Craig 'Wortho' Worthington 35.00 33.87 4 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Terry Brassel 37.00 42.21 6 1
Tony 'TD' Daly 44.00 55.09 5 1
Peter Kidd 35.00 33.72 1 1
Shane McVicker 41.00 40.00 2 1
Wayne 'Sarg' Sergeant 44.00 44.72 4 1
Keith Wilson 41.00 40.87 3 1

Over 60s - Heat

Swimmer Handicap Time Position Points
Michael Crane 47.00 51.37 4 1
Don Eady 43.00 43.50 1 1
Peter Gallagher 41.00 41.81 2 1
Tony McSweeney 43.00 44.44 3 1
Craig 'Sticko' Tobin 44.00 53.00 5 1

Over 60s - Final

Swimmer Handicap Time Position Points
Don Eady 43.00 43.70 4 1
Peter Gallagher 41.00 39.72 2 3
Tony McSweeney 43.00 43.22 3 2
Peter Kidd 35.00 33.90 1 4
Shane McVicker 41.00 38.94 5 0

Over 65s - Final

Swimmer Handicap Time Position Points
John Campbell 40.00 39.06 2 3
Bing 'Binga' Dorahy 35.00 37.50 6 1
Jamie Eastwood 39.00 37.72 1 4
Marvin Hicks 40.00 39.28 3 2
Gordon Hurry 40.00 40.28 5 1
Al Smith 59.00 59.29 4 1

Over 70s - Final

Swimmer Handicap Time Position Points
Kevin 'Angry' Anger 46.00 44.97 3 2
Bob Barrie 11 49.00 48.84 5 1
Bobby 'The Diamond' Dare 72.00 72.85 6 1
John 'The Pom' Freeman 44.00 46.84 7 1
Steve Holden 51.00 50.25 2 3
Ken Jessop 43.00 41.72 1 4
Shane Kelly 40.00 43.06 4 1

Over 75s - Final

Swimmer Handicap Time Position Points
Peter Gallagher 41.00 38.81 4 0
Steve McMahon 48.00 44.13 3 0
Greg 'Robbo' Robinson 59.00 62.03 2 3
George Wells 40.00 38.09 1 4

Over 80s - Final

Swimmer Handicap Time Position Points
Brian Mannix 64.00 66.84 1 4
Milton Stoyles 51.00 48.97 2 0


Back